Club Rankings Worldwide
Club Rankings Worldwide — this page includes Matlock Town, Laholm and Midlands Wanderers.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #4151 | 1471 | +15 | ||
| #4152 | 1471 | -24 | ||
| #4153 | 1471 | +227 | ||
| #4154 | 1471 | +16 | ||
| #4155 | 1471 | -39 | ||
| #4156 | 1471 | -55 | ||
| #4157 | 1471 | -4 | ||
| #4158 | 1471 | -9 | ||
| #4159 | 1471 | -20 | ||
| #4160 | 1471 | -4 | ||
| #4161 | 1471 | +15 | ||
| #4162 | 1471 | -5 | ||
| #4163 | 1471 | -29 | ||
| #4164 | 1471 | -65 | ||
| #4165 | 1471 | +8 | ||
| #4166 | 1471 | -21 | ||
| #4167 | 1471 | +13 | ||
| #4168 | 1471 | -14 | ||
| #4169 | 1471 | -61 | ||
| #4170 | 1471 | +10 | ||
| #4171 | 1471 | +2 | ||
| #4172 | 1471 | +21 | ||
| #4173 | 1471 | +9 | ||
| #4174 | 1471 | -15 | ||
| #4175 | 1471 | +49 | ||
| #4176 | 1471 | 0 | ||
| #4177 | 1470 | 0 | ||
| #4178 | 1470 | -41 | ||
| #4179 | 1470 | 0 | ||
| #4180 | 1470 | +42 | ||
| #4181 | 1470 | +5 | ||
| #4182 | 1470 | -6 | ||
| #4183 | 1470 | +139 | ||
| #4184 | 1470 | +21 | ||
| #4185 | 1470 | +7 | ||
| #4186 | 1470 | -59 | ||
| #4187 | 1470 | -39 | ||
| #4188 | 1470 | -3 | ||
| #4189 | 1470 | -5 | ||
| #4190 | 1470 | -38 | ||
| #4191 | 1470 | -35 | ||
| #4192 | 1470 | +18 | ||
| #4193 | 1470 | +20 | ||
| #4194 | 1470 | +10 | ||
| #4195 | 1470 | +2 | ||
| #4196 | 1470 | -17 | ||
| #4197 | 1470 | -32 | ||
| #4198 | 1470 | +9 | ||
| #4199 | 1470 | -31 | ||
| #4200 | 1470 | +52 |

















































