Club Rankings in Japan
Club Rankings in Japan — Kashima lead the ranking, followed by Machida Zelvia and Vissel Kobe.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #1 | 1706 | #369 | +1 | ||
| #2 | 1701 | #397 | +2 | ||
| #3 | 1686 | #486 | 0 | ||
| #4 | 1675 | #582 | -3 | ||
| #5 | 1670 | #635 | +2 | ||
| #6 | 1665 | #664 | +3 | ||
| #7 | 1652 | #787 | 0 | ||
| #8 | 1650 | #812 | +1 | ||
| #9 | 1649 | #823 | +1 | ||
| #10 | 1643 | #884 | +2 | ||
| #11 | 1635 | #975 | +2 | ||
| #12 | 1626 | #1101 | +6 | ||
| #13 | 1622 | #1145 | 0 | ||
| #14 | 1619 | #1192 | -2 | ||
| #15 | 1616 | #1256 | -2 | ||
| #16 | 1604 | #1424 | -2 | ||
| #17 | 1603 | #1425 | -1 | ||
| #18 | 1598 | #1516 | -2 | ||
| #19 | 1591 | #1634 | -2 | ||
| #20 | 1584 | #1752 | 0 | ||
| #21 | 1582 | #1782 | -3 | ||
| #22 | 1582 | #1786 | -3 | ||
| #23 | 1572 | #1998 | +2 | ||
| #24 | 1571 | #2029 | +5 | ||
| #25 | 1567 | #2101 | 0 | ||
| #26 | 1565 | #2140 | -5 | ||
| #27 | 1563 | #2174 | +5 | ||
| #28 | 1562 | #2203 | +2 | ||
| #29 | 1562 | #2213 | +5 | ||
| #30 | 1555 | #2374 | +2 | ||
| #31 | 1555 | #2377 | +5 | ||
| #32 | 1549 | #2517 | 0 | ||
| #33 | 1547 | #2585 | +22 | ||
| #34 | 1533 | #2948 | +3 | ||
| #35 | 1529 | #3028 | 0 | ||
| #36 | 1521 | #3239 | 0 | ||
| #37 | 1519 | #3292 | +4 | ||
| #38 | 1512 | #3468 | +5 | ||
| #39 | 1507 | #3605 | +10 | ||
| #40 | 1506 | #3633 | +5 | ||
| #41 | 1504 | #3659 | +8 | ||
| #42 | 1504 | #3680 | -3 | ||
| #43 | 1502 | #3725 | -6 | ||
| #44 | 1502 | #3749 | -7 | ||
| #45 | 1497 | #3865 | +5 | ||
| #46 | 1496 | #3872 | +1 | ||
| #47 | 1493 | #3967 | +8 | ||
| #48 | 1481 | #4276 | +15 | ||
| #49 | 1477 | #4371 | +9 | ||
| #50 | 1477 | #4375 | +7 |

















































