Club Rankings Worldwide
Club Rankings Worldwide — this page includes FC Wohlen, Atlético Cajazeirense and Prescot Cables.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #4251 | 1465 | +387 | ||
| #4252 | 1465 | -38 | ||
| #4253 | 1465 | -14 | ||
| #4254 | 1465 | -251 | ||
| #4255 | 1465 | -51 | ||
| #4256 | 1465 | +569 | ||
| #4257 | 1465 | -96 | ||
| #4258 | 1465 | -258 | ||
| #4259 | 1465 | +294 | ||
| #4260 | 1465 | -93 | ||
| #4261 | 1465 | +328 | ||
| #4262 | 1465 | +156 | ||
| #4263 | 1465 | -256 | ||
| #4264 | 1465 | 0 | ||
| #4265 | 1465 | -708 | ||
| #4266 | 1465 | -137 | ||
| #4267 | 1465 | -59 | ||
| #4268 | 1465 | +10 | ||
| #4269 | 1465 | -11 | ||
| #4270 | 1465 | +356 | ||
| #4271 | 1465 | -573 | ||
| #4272 | 1465 | +68 | ||
| #4273 | 1465 | +225 | ||
| #4274 | 1464 | +280 | ||
| #4275 | 1464 | +108 | ||
| #4276 | 1464 | -25 | ||
| #4277 | 1464 | -157 | ||
| #4278 | 1464 | +568 | ||
| #4279 | 1464 | +685 | ||
| #4280 | 1464 | +433 | ||
| #4281 | 1464 | -511 | ||
| #4282 | 1464 | -71 | ||
| #4283 | 1464 | -78 | ||
| #4284 | 1464 | +83 | ||
| #4285 | 1464 | -205 | ||
| #4286 | 1464 | +560 | ||
| #4287 | 1463 | -18 | ||
| #4288 | 1463 | 0 | ||
| #4289 | 1463 | +314 | ||
| #4290 | 1463 | -572 | ||
| #4291 | 1463 | -763 | ||
| #4292 | 1463 | +1892 | ||
| #4293 | 1463 | +22 | ||
| #4294 | 1463 | -67 | ||
| #4295 | 1463 | +157 | ||
| #4296 | 1463 | -330 | ||
| #4297 | 1462 | +2467 | ||
| #4298 | 1462 | -142 | ||
| #4299 | 1462 | +104 | ||
| #4300 | 1462 | -337 |

















































