Club Rankings Worldwide
Club Rankings Worldwide — this page includes Than Quang Ninh, Dandenong City and Lauterach.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #4301 | 1480 | +8 | ||
| #4302 | 1480 | -14 | ||
| #4303 | 1480 | -4 | ||
| #4304 | 1480 | -7 | ||
| #4305 | 1480 | -13 | ||
| #4306 | 1480 | +44 | ||
| #4307 | 1480 | -49 | ||
| #4308 | 1480 | +15 | ||
| #4309 | 1480 | -23 | ||
| #4310 | 1480 | +28 | ||
| #4311 | 1480 | +2 | ||
| #4312 | 1480 | +32 | ||
| #4313 | 1480 | -11 | ||
| #4314 | 1480 | -18 | ||
| #4315 | 1480 | +21 | ||
| #4316 | 1480 | +38 | ||
| #4317 | 1479 | +23 | ||
| #4318 | 1479 | -39 | ||
| #4319 | 1479 | +1 | ||
| #4320 | 1479 | -1 | ||
| #4321 | 1479 | -41 | ||
| #4322 | 1479 | +10 | ||
| #4323 | 1479 | +68 | ||
| #4324 | 1479 | +26 | ||
| #4325 | 1479 | -11 | ||
| #4326 | 1479 | -24 | ||
| #4327 | 1479 | -8 | ||
| #4328 | 1479 | +45 | ||
| #4329 | 1479 | +208 | ||
| #4330 | 1479 | -14 | ||
| #4331 | 1479 | -39 | ||
| #4332 | 1479 | -5 | ||
| #4333 | 1479 | +17 | ||
| #4334 | 1479 | -23 | ||
| #4335 | 1479 | -32 | ||
| #4336 | 1479 | +26 | ||
| #4337 | 1479 | -31 | ||
| #4338 | 1479 | +3 | ||
| #4339 | 1479 | +18 | ||
| #4340 | 1479 | -10 | ||
| #4341 | 1479 | +2 | ||
| #4342 | 1479 | -26 | ||
| #4343 | 1479 | +130 | ||
| #4344 | 1479 | -28 | ||
| #4345 | 1479 | -40 | ||
| #4346 | 1478 | +44 | ||
| #4347 | 1478 | +28 | ||
| #4348 | 1478 | +37 | ||
| #4349 | 1478 | -22 | ||
| #4350 | 1478 | +22 |

















































