Club Rankings in India
Club Rankings in India — Mumbai City lead the ranking, followed by ATK Mohun Bagan and Diamond Harbour.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #1 | 1487 | #4143 | +8 | ||
| #2 | 1481 | #4322 | +7 | ||
| #3 | 1479 | #4367 | +208 | ||
| #4 | 1471 | #4573 | +8 | ||
| #5 | 1468 | #4632 | +7 | ||
| #6 | 1456 | #4934 | +2 | ||
| #7 | 1446 | #5184 | +8 | ||
| #8 | 1445 | #5206 | +20 | ||
| #9 | 1433 | #5515 | -1 | ||
| #10 | 1432 | #5545 | +39 | ||
| #11 | 1427 | #5640 | +91 | ||
| #12 | 1425 | #5708 | +87 | ||
| #13 | 1423 | #5762 | +3 | ||
| #14 | 1416 | #5963 | +39 | ||
| #15 | 1411 | #6065 | +2 | ||
| #16 | 1411 | #6073 | +18 | ||
| #17 | 1407 | #6142 | +10 | ||
| #18 | 1405 | #6189 | +126 | ||
| #19 | 1402 | #6265 | +27 | ||
| #20 | 1400 | #6290 | +204 | ||
| #21 | 1391 | #6475 | +30 | ||
| #22 | 1389 | #6504 | +428 | ||
| #23 | 1385 | #6594 | +32 | ||
| #24 | 1381 | #6684 | +33 | ||
| #25 | 1379 | #6717 | +24 | ||
| #26 | 1376 | #6774 | +21 | ||
| #27 | 1375 | #6793 | +72 | ||
| #28 | 1373 | #6837 | +66 | ||
| #29 | 1371 | #6860 | +27 | ||
| #30 | 1371 | #6863 | +38 | ||
| #31 | 1370 | #6878 | +23 | ||
| #32 | 1365 | #6937 | +5 | ||
| #33 | 1355 | #7078 | +161 | ||
| #34 | 1349 | #7163 | +13 | ||
| #35 | 1345 | #7211 | +166 | ||
| #36 | 1344 | #7221 | +35 | ||
| #37 | 1339 | #7275 | +18 | ||
| #38 | 1327 | #7396 | +54 | ||
| #39 | 1326 | #7405 | +44 | ||
| #40 | 1318 | #7481 | +3 | ||
| #41 | 1299 | #7621 | +7 | ||
| #42 | 1299 | #7623 | +26 | ||
| #43 | 1294 | #7662 | -16 | ||
| #44 | 1289 | #7702 | +17 | ||
| #45 | 1275 | #7768 | +20 | ||
| #46 | 1246 | #7861 | +14 | ||
| #47 | 1232 | #7884 | -1 | ||
| #48 | 1210 | #7920 | +6 | ||
| #49 | 1180 | #7951 | -15 | ||
| #50 | 1178 | #7956 | -5 |

















































