Club Rankings in Israel
Club Rankings in Israel — Hapoel Beer Sheva lead the ranking, followed by Maccabi Tel Aviv and Beitar Jerusalem.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #1 | 1764 | #162 | 0 | ||
| #2 | 1761 | #170 | +1 | ||
| #3 | 1740 | #223 | 0 | ||
| #4 | 1726 | #273 | 0 | ||
| #5 | 1700 | #408 | +1 | ||
| #6 | 1670 | #632 | +2 | ||
| #7 | 1661 | #702 | 0 | ||
| #8 | 1642 | #896 | +1 | ||
| #9 | 1641 | #909 | +1 | ||
| #10 | 1638 | #937 | +5 | ||
| #11 | 1638 | #944 | +2 | ||
| #12 | 1634 | #984 | +1 | ||
| #13 | 1632 | #1019 | +2 | ||
| #14 | 1614 | #1282 | +1 | ||
| #15 | 1614 | #1284 | +2 | ||
| #16 | 1608 | #1370 | -4 | ||
| #17 | 1607 | #1374 | -2 | ||
| #18 | 1596 | #1543 | -1 | ||
| #19 | 1596 | #1547 | -3 | ||
| #20 | 1588 | #1683 | -9 | ||
| #21 | 1583 | #1776 | -5 | ||
| #22 | 1578 | #1858 | +5 | ||
| #23 | 1578 | #1861 | +2 | ||
| #24 | 1569 | #2070 | 0 | ||
| #25 | 1562 | #2229 | -2 | ||
| #26 | 1561 | #2241 | -4 | ||
| #27 | 1554 | #2400 | +2 | ||
| #28 | 1550 | #2507 | -2 | ||
| #29 | 1548 | #2576 | -7 | ||
| #30 | 1548 | #2578 | -8 | ||
| #31 | 1547 | #2596 | -6 | ||
| #32 | 1544 | #2656 | -6 | ||
| #33 | 1543 | #2676 | -10 | ||
| #34 | 1539 | #2786 | -10 | ||
| #35 | 1536 | #2891 | +4 | ||
| #36 | 1533 | #2953 | -32 | ||
| #37 | 1529 | #3058 | -31 | ||
| #38 | 1523 | #3228 | -9 | ||
| #39 | 1519 | #3316 | 0 | ||
| #40 | 1517 | #3366 | +1 | ||
| #41 | 1517 | #3377 | -32 | ||
| #42 | 1516 | #3389 | -5 | ||
| #43 | 1515 | #3434 | -4 | ||
| #44 | 1513 | #3483 | -2 | ||
| #45 | 1506 | #3653 | -30 | ||
| #46 | 1504 | #3714 | -10 | ||
| #47 | 1503 | #3739 | -5 | ||
| #48 | 1502 | #3765 | -13 | ||
| #49 | 1500 | #3812 | -29 | ||
| #50 | 1497 | #3885 | -22 |

















































