Club Rankings in Israel
Club Rankings in Israel — Hapoel Beer Sheva lead the ranking, followed by Maccabi Tel Aviv and Beitar Jerusalem.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #1 | 1764 | #162 | 0 | ||
| #2 | 1761 | #170 | +1 | ||
| #3 | 1740 | #223 | 0 | ||
| #4 | 1726 | #273 | 0 | ||
| #5 | 1700 | #406 | +1 | ||
| #6 | 1670 | #628 | +2 | ||
| #7 | 1661 | #695 | 0 | ||
| #8 | 1642 | #885 | +1 | ||
| #9 | 1641 | #898 | +1 | ||
| #10 | 1638 | #926 | +5 | ||
| #11 | 1638 | #933 | +2 | ||
| #12 | 1634 | #973 | +1 | ||
| #13 | 1632 | #1006 | +2 | ||
| #14 | 1614 | #1258 | +1 | ||
| #15 | 1614 | #1260 | +2 | ||
| #16 | 1608 | #1343 | -4 | ||
| #17 | 1607 | #1347 | -2 | ||
| #18 | 1596 | #1509 | -1 | ||
| #19 | 1596 | #1513 | -3 | ||
| #20 | 1588 | #1639 | -9 | ||
| #21 | 1583 | #1729 | -5 | ||
| #22 | 1578 | #1808 | +5 | ||
| #23 | 1578 | #1811 | +2 | ||
| #24 | 1569 | #2003 | 0 | ||
| #25 | 1562 | #2156 | -2 | ||
| #26 | 1561 | #2166 | -4 | ||
| #27 | 1554 | #2317 | +2 | ||
| #28 | 1550 | #2412 | -2 | ||
| #29 | 1548 | #2474 | -7 | ||
| #30 | 1548 | #2476 | -8 | ||
| #31 | 1547 | #2493 | -6 | ||
| #32 | 1544 | #2541 | -6 | ||
| #33 | 1543 | #2558 | -10 | ||
| #34 | 1539 | #2649 | -10 | ||
| #35 | 1536 | #2744 | +4 | ||
| #36 | 1533 | #2800 | -32 | ||
| #37 | 1529 | #2891 | -31 | ||
| #38 | 1523 | #3038 | -9 | ||
| #39 | 1519 | #3115 | 0 | ||
| #40 | 1517 | #3161 | +1 | ||
| #41 | 1517 | #3170 | -32 | ||
| #42 | 1516 | #3180 | -5 | ||
| #43 | 1515 | #3219 | -4 | ||
| #44 | 1513 | #3259 | -2 | ||
| #45 | 1506 | #3398 | -30 | ||
| #46 | 1504 | #3444 | -10 | ||
| #47 | 1503 | #3467 | -5 | ||
| #48 | 1502 | #3492 | -13 | ||
| #49 | 1500 | #3532 | -29 | ||
| #50 | 1497 | #3595 | -22 |

















































