Club Rankings in Bulgaria
Club Rankings in Bulgaria — Ludogorets lead the ranking, followed by Levski Sofia and CSKA Sofia.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #1 | 1755 | #182 | 0 | ||
| #2 | 1747 | #204 | 0 | ||
| #3 | 1721 | #289 | +1 | ||
| #4 | 1691 | #457 | +1 | ||
| #5 | 1677 | #555 | -4 | ||
| #6 | 1672 | #616 | 0 | ||
| #7 | 1653 | #761 | +2 | ||
| #8 | 1649 | #810 | 0 | ||
| #9 | 1627 | #1068 | -1 | ||
| #10 | 1619 | #1180 | -2 | ||
| #11 | 1619 | #1181 | +1 | ||
| #12 | 1593 | #1546 | -3 | ||
| #13 | 1592 | #1569 | -5 | ||
| #14 | 1589 | #1632 | -9 | ||
| #15 | 1568 | #2025 | -1 | ||
| #16 | 1567 | #2042 | -4 | ||
| #17 | 1552 | #2369 | -8 | ||
| #18 | 1551 | #2399 | -3 | ||
| #19 | 1538 | #2694 | -11 | ||
| #20 | 1524 | #3014 | -15 | ||
| #21 | 1519 | #3126 | -5 | ||
| #22 | 1515 | #3202 | -1 | ||
| #23 | 1515 | #3208 | -1 | ||
| #24 | 1514 | #3234 | +3 | ||
| #25 | 1514 | #3236 | +15 | ||
| #26 | 1485 | #3861 | -3 | ||
| #27 | 1485 | #3862 | -10 | ||
| #28 | 1483 | #3902 | +9 | ||
| #29 | 1480 | #3972 | -4 | ||
| #30 | 1474 | #4096 | +1 | ||
| #31 | 1472 | #4154 | +43 | ||
| #32 | 1470 | #4189 | 0 | ||
| #33 | 1468 | #4236 | -2 | ||
| #34 | 1459 | #4429 | -2 | ||
| #35 | 1451 | #4589 | -23 | ||
| #36 | 1448 | #4652 | -13 | ||
| #37 | 1445 | #4735 | -18 | ||
| #38 | 1440 | #4847 | -19 | ||
| #39 | 1439 | #4854 | +46 | ||
| #40 | 1436 | #4931 | +19 | ||
| #41 | 1433 | #4980 | +137 | ||
| #42 | 1432 | #4999 | +31 | ||
| #43 | 1432 | #5008 | +2 | ||
| #44 | 1429 | #5056 | -21 | ||
| #45 | 1421 | #5248 | +32 | ||
| #46 | 1415 | #5382 | -4 | ||
| #47 | 1411 | #5465 | +38 | ||
| #48 | 1407 | #5518 | -3 | ||
| #49 | 1402 | #5606 | -42 | ||
| #50 | 1399 | #5652 | +28 |

















































