Club Rankings in Bulgaria
Club Rankings in Bulgaria — Ludogorets lead the ranking, followed by Levski Sofia and CSKA Sofia.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #1 | 1755 | #182 | 0 | ||
| #2 | 1747 | #204 | 0 | ||
| #3 | 1721 | #289 | +1 | ||
| #4 | 1691 | #459 | +1 | ||
| #5 | 1677 | #559 | -4 | ||
| #6 | 1672 | #620 | 0 | ||
| #7 | 1653 | #770 | +2 | ||
| #8 | 1649 | #821 | 0 | ||
| #9 | 1627 | #1084 | -1 | ||
| #10 | 1619 | #1198 | -2 | ||
| #11 | 1619 | #1199 | +1 | ||
| #12 | 1593 | #1583 | -3 | ||
| #13 | 1592 | #1609 | -5 | ||
| #14 | 1589 | #1676 | -9 | ||
| #15 | 1580 | #1824 | -2 | ||
| #16 | 1568 | #2092 | -1 | ||
| #17 | 1567 | #2109 | -4 | ||
| #18 | 1552 | #2461 | -8 | ||
| #19 | 1551 | #2493 | -3 | ||
| #20 | 1538 | #2834 | -11 | ||
| #21 | 1524 | #3204 | -15 | ||
| #22 | 1519 | #3329 | -5 | ||
| #23 | 1515 | #3415 | -1 | ||
| #24 | 1515 | #3421 | -1 | ||
| #25 | 1514 | #3454 | +3 | ||
| #26 | 1514 | #3456 | +15 | ||
| #27 | 1485 | #4204 | -3 | ||
| #28 | 1485 | #4206 | -10 | ||
| #29 | 1483 | #4254 | +9 | ||
| #30 | 1480 | #4332 | -4 | ||
| #31 | 1474 | #4478 | +1 | ||
| #32 | 1472 | #4545 | +43 | ||
| #33 | 1470 | #4587 | 0 | ||
| #34 | 1468 | #4643 | -2 | ||
| #35 | 1459 | #4869 | -2 | ||
| #36 | 1451 | #5053 | -23 | ||
| #37 | 1448 | #5125 | -13 | ||
| #38 | 1445 | #5220 | -18 | ||
| #39 | 1440 | #5359 | -19 | ||
| #40 | 1439 | #5367 | +46 | ||
| #41 | 1436 | #5457 | +19 | ||
| #42 | 1433 | #5514 | +137 | ||
| #43 | 1432 | #5538 | +31 | ||
| #44 | 1432 | #5547 | +2 | ||
| #45 | 1429 | #5603 | -21 | ||
| #46 | 1421 | #5823 | +32 | ||
| #47 | 1415 | #5981 | -4 | ||
| #48 | 1411 | #6075 | +38 | ||
| #49 | 1407 | #6143 | -3 | ||
| #50 | 1402 | #6248 | -42 |

















































