Club Rankings in Slovenia
Club Rankings in Slovenia — Celje lead the ranking, followed by Koper and Maribor.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #1 | 1739 | #230 | 0 | ||
| #2 | 1699 | #414 | +1 | ||
| #3 | 1685 | #495 | +2 | ||
| #4 | 1676 | #569 | -3 | ||
| #5 | 1676 | #575 | -5 | ||
| #6 | 1629 | #1071 | -6 | ||
| #7 | 1625 | #1113 | 0 | ||
| #8 | 1624 | #1119 | +2 | ||
| #9 | 1615 | #1265 | -3 | ||
| #10 | 1598 | #1521 | -3 | ||
| #11 | 1590 | #1641 | -4 | ||
| #12 | 1590 | #1656 | -5 | ||
| #13 | 1582 | #1795 | -2 | ||
| #14 | 1561 | #2242 | -7 | ||
| #15 | 1552 | #2460 | -14 | ||
| #16 | 1542 | #2712 | -6 | ||
| #17 | 1520 | #3294 | -4 | ||
| #18 | 1516 | #3397 | -9 | ||
| #19 | 1515 | #3419 | -8 | ||
| #20 | 1508 | #3598 | -14 | ||
| #21 | 1498 | #3869 | -17 | ||
| #22 | 1497 | #3902 | -13 | ||
| #23 | 1491 | #4070 | -16 | ||
| #24 | 1487 | #4153 | -14 | ||
| #25 | 1485 | #4210 | -25 | ||
| #26 | 1483 | #4248 | -7 | ||
| #27 | 1483 | #4266 | -25 | ||
| #28 | 1470 | #4595 | +7 | ||
| #29 | 1466 | #4689 | -24 | ||
| #30 | 1462 | #4790 | -18 | ||
| #31 | 1458 | #4889 | +79 | ||
| #32 | 1434 | #5498 | -6 | ||
| #33 | 1429 | #5607 | -55 | ||
| #34 | 1428 | #5631 | +36 | ||
| #35 | 1427 | #5642 | +46 | ||
| #36 | 1421 | #5829 | -194 | ||
| #37 | 1420 | #5862 | -48 | ||
| #38 | 1418 | #5901 | +58 | ||
| #39 | 1416 | #5957 | -15 | ||
| #40 | 1415 | #5976 | +25 | ||
| #41 | 1405 | #6176 | -34 | ||
| #42 | 1400 | #6294 | -143 | ||
| #43 | 1399 | #6314 | -127 | ||
| #44 | 1371 | #6864 | +134 | ||
| #45 | 1347 | #7178 | -16 | ||
| #46 | 1343 | #7230 | -9 | ||
| #47 | 1342 | #7239 | +45 | ||
| #48 | 1341 | #7252 | -61 | ||
| #49 | 1333 | #7340 | -134 | ||
| #50 | 1323 | #7439 | +4 |

















































