Club Rankings in Greece
Club Rankings in Greece — Olympiakos Piraeus lead the ranking, followed by Panathinaikos and PAOK.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #1 | 1829 | #60 | 0 | ||
| #2 | 1791 | #103 | 0 | ||
| #3 | 1780 | #124 | 0 | ||
| #4 | 1780 | #126 | +1 | ||
| #5 | 1720 | #299 | +1 | ||
| #6 | 1685 | #486 | 0 | ||
| #7 | 1685 | #488 | 0 | ||
| #8 | 1665 | #654 | +1 | ||
| #9 | 1662 | #690 | 0 | ||
| #10 | 1655 | #746 | -5 | ||
| #11 | 1650 | #800 | -2 | ||
| #12 | 1645 | #860 | 0 | ||
| #13 | 1631 | #1025 | -4 | ||
| #14 | 1627 | #1075 | -4 | ||
| #15 | 1625 | #1096 | -4 | ||
| #16 | 1616 | #1232 | -4 | ||
| #17 | 1614 | #1255 | 0 | ||
| #18 | 1606 | #1363 | -4 | ||
| #19 | 1606 | #1366 | -1 | ||
| #20 | 1605 | #1384 | -1 | ||
| #21 | 1603 | #1399 | +21 | ||
| #22 | 1602 | #1418 | -4 | ||
| #23 | 1591 | #1573 | -3 | ||
| #24 | 1581 | #1759 | -3 | ||
| #25 | 1575 | #1892 | +25 | ||
| #26 | 1574 | #1915 | -11 | ||
| #27 | 1573 | #1927 | -2 | ||
| #28 | 1564 | #2098 | -8 | ||
| #29 | 1559 | #2235 | -8 | ||
| #30 | 1556 | #2275 | -4 | ||
| #31 | 1556 | #2277 | -1 | ||
| #32 | 1548 | #2460 | -9 | ||
| #33 | 1544 | #2546 | +47 | ||
| #34 | 1542 | #2588 | +51 | ||
| #35 | 1540 | #2627 | -5 | ||
| #36 | 1537 | #2721 | 0 | ||
| #37 | 1534 | #2780 | +15 | ||
| #38 | 1531 | #2838 | -51 | ||
| #39 | 1529 | #2881 | -14 | ||
| #40 | 1528 | #2915 | -2 | ||
| #41 | 1527 | #2951 | +152 | ||
| #42 | 1524 | #2997 | -1 | ||
| #43 | 1523 | #3039 | -6 | ||
| #44 | 1516 | #3183 | +2 | ||
| #45 | 1516 | #3185 | +35 | ||
| #46 | 1516 | #3189 | -5 | ||
| #47 | 1515 | #3213 | -5 | ||
| #48 | 1514 | #3240 | -5 | ||
| #49 | 1513 | #3250 | +4 | ||
| #50 | 1513 | #3252 | -8 |

















































