Club Rankings Worldwide
Club Rankings Worldwide — this page includes Real Bedford, Stellenbosch and San Luis.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #2801 | 1533 | +12 | ||
| #2802 | 1533 | +6 | ||
| #2803 | 1533 | +1 | ||
| #2804 | 1533 | -2 | ||
| #2805 | 1533 | +1 | ||
| #2806 | 1533 | +15 | ||
| #2807 | 1533 | -43 | ||
| #2808 | 1533 | +46 | ||
| #2809 | 1533 | +3 | ||
| #2810 | 1533 | -20 | ||
| #2811 | 1532 | +3 | ||
| #2812 | 1532 | +15 | ||
| #2813 | 1532 | -3 | ||
| #2814 | 1532 | +96 | ||
| #2815 | 1532 | -3 | ||
| #2816 | 1532 | +19 | ||
| #2817 | 1532 | -13 | ||
| #2818 | 1532 | +27 | ||
| #2819 | 1532 | +26 | ||
| #2820 | 1532 | -18 | ||
| #2821 | 1532 | -8 | ||
| #2822 | 1532 | -16 | ||
| #2823 | 1532 | -5 | ||
| #2824 | 1531 | +28 | ||
| #2825 | 1531 | -10 | ||
| #2826 | 1531 | -18 | ||
| #2827 | 1531 | +6 | ||
| #2828 | 1531 | -1 | ||
| #2829 | 1531 | +3 | ||
| #2830 | 1531 | +30 | ||
| #2831 | 1531 | -17 | ||
| #2832 | 1531 | +10 | ||
| #2833 | 1531 | -51 | ||
| #2834 | 1531 | +8 | ||
| #2835 | 1531 | +19 | ||
| #2836 | 1531 | +50 | ||
| #2837 | 1531 | -13 | ||
| #2838 | 1531 | -15 | ||
| #2839 | 1531 | +17 | ||
| #2840 | 1531 | -25 | ||
| #2841 | 1531 | -7 | ||
| #2842 | 1531 | +251 | ||
| #2843 | 1531 | +37 | ||
| #2844 | 1531 | +57 | ||
| #2845 | 1531 | +32 | ||
| #2846 | 1531 | -2 | ||
| #2847 | 1530 | +10 | ||
| #2848 | 1530 | -20 | ||
| #2849 | 1530 | -13 | ||
| #2850 | 1530 | +10 |

















































