Club Rankings Worldwide
Club Rankings Worldwide — this page includes UA Zacatecas, Sokół Kleczew and Guillermo Brown.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #2751 | 1535 | -7 | ||
| #2752 | 1535 | +25 | ||
| #2753 | 1535 | +3 | ||
| #2754 | 1535 | -30 | ||
| #2755 | 1535 | +10 | ||
| #2756 | 1535 | +44 | ||
| #2757 | 1535 | +41 | ||
| #2758 | 1535 | 0 | ||
| #2759 | 1535 | -68 | ||
| #2760 | 1535 | +4 | ||
| #2761 | 1535 | -14 | ||
| #2762 | 1535 | +20 | ||
| #2763 | 1535 | -18 | ||
| #2764 | 1535 | +92 | ||
| #2765 | 1535 | +4 | ||
| #2766 | 1535 | +1 | ||
| #2767 | 1535 | -11 | ||
| #2768 | 1534 | +31 | ||
| #2769 | 1534 | -11 | ||
| #2770 | 1534 | +18 | ||
| #2771 | 1534 | +22 | ||
| #2772 | 1534 | +9 | ||
| #2773 | 1534 | +25 | ||
| #2774 | 1534 | -5 | ||
| #2775 | 1534 | +15 | ||
| #2776 | 1534 | +34 | ||
| #2777 | 1534 | -33 | ||
| #2778 | 1534 | -25 | ||
| #2779 | 1534 | -3 | ||
| #2780 | 1534 | +19 | ||
| #2781 | 1534 | -11 | ||
| #2782 | 1534 | +4 | ||
| #2783 | 1534 | -24 | ||
| #2784 | 1534 | -11 | ||
| #2785 | 1534 | -11 | ||
| #2786 | 1534 | +20 | ||
| #2787 | 1534 | -12 | ||
| #2788 | 1534 | -30 | ||
| #2789 | 1534 | +1 | ||
| #2790 | 1534 | -10 | ||
| #2791 | 1534 | +1 | ||
| #2792 | 1534 | -1 | ||
| #2793 | 1534 | +10 | ||
| #2794 | 1534 | -8 | ||
| #2795 | 1533 | -32 | ||
| #2796 | 1533 | +18 | ||
| #2797 | 1533 | +9 | ||
| #2798 | 1533 | +2 | ||
| #2799 | 1533 | +16 | ||
| #2800 | 1533 | +128 |

















































