Club Rankings Worldwide
Club Rankings Worldwide — this page includes Alcobendas Sport, Drancy and Mławianka Mława.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #2951 | 1532 | +15 | ||
| #2952 | 1532 | -3 | ||
| #2953 | 1532 | -31 | ||
| #2954 | 1532 | +96 | ||
| #2955 | 1532 | -3 | ||
| #2956 | 1532 | +19 | ||
| #2957 | 1532 | -13 | ||
| #2958 | 1532 | +27 | ||
| #2959 | 1532 | +26 | ||
| #2960 | 1532 | +20 | ||
| #2961 | 1532 | +12 | ||
| #2962 | 1532 | -18 | ||
| #2963 | 1532 | -8 | ||
| #2964 | 1532 | -16 | ||
| #2965 | 1532 | -5 | ||
| #2966 | 1531 | +28 | ||
| #2967 | 1531 | -10 | ||
| #2968 | 1531 | -18 | ||
| #2969 | 1531 | -54 | ||
| #2970 | 1531 | +6 | ||
| #2971 | 1531 | -1 | ||
| #2972 | 1531 | +3 | ||
| #2973 | 1531 | +30 | ||
| #2974 | 1531 | -17 | ||
| #2975 | 1531 | +10 | ||
| #2976 | 1531 | -51 | ||
| #2977 | 1531 | +8 | ||
| #2978 | 1531 | +19 | ||
| #2979 | 1531 | +50 | ||
| #2980 | 1531 | -13 | ||
| #2981 | 1531 | -4 | ||
| #2982 | 1531 | -15 | ||
| #2983 | 1531 | +17 | ||
| #2984 | 1531 | -25 | ||
| #2985 | 1531 | -7 | ||
| #2986 | 1531 | +251 | ||
| #2987 | 1531 | +37 | ||
| #2988 | 1531 | +57 | ||
| #2989 | 1531 | +32 | ||
| #2990 | 1531 | -35 | ||
| #2991 | 1531 | -2 | ||
| #2992 | 1530 | +10 | ||
| #2993 | 1530 | -20 | ||
| #2994 | 1530 | -13 | ||
| #2995 | 1530 | +4 | ||
| #2996 | 1530 | +10 | ||
| #2997 | 1530 | +6 | ||
| #2998 | 1530 | +9 | ||
| #2999 | 1530 | -14 | ||
| #3000 | 1530 | +26 |

















































