Club Rankings Worldwide
Club Rankings Worldwide — this page includes Riadi Salmi, Sport Huancayo and Pastoreo.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #3151 | 1525 | +3 | ||
| #3152 | 1525 | +9 | ||
| #3153 | 1525 | -23 | ||
| #3154 | 1525 | -112 | ||
| #3155 | 1525 | -49 | ||
| #3156 | 1524 | -9 | ||
| #3157 | 1524 | -15 | ||
| #3158 | 1524 | -1 | ||
| #3159 | 1524 | -29 | ||
| #3160 | 1524 | +3 | ||
| #3161 | 1524 | +9 | ||
| #3162 | 1524 | -6 | ||
| #3163 | 1524 | -12 | ||
| #3164 | 1524 | -27 | ||
| #3165 | 1524 | -6 | ||
| #3166 | 1524 | +2 | ||
| #3167 | 1524 | -18 | ||
| #3168 | 1524 | -11 | ||
| #3169 | 1524 | +8 | ||
| #3170 | 1524 | -14 | ||
| #3171 | 1524 | +8 | ||
| #3172 | 1524 | -29 | ||
| #3173 | 1524 | +8 | ||
| #3174 | 1524 | +50 | ||
| #3175 | 1524 | -18 | ||
| #3176 | 1524 | +26 | ||
| #3177 | 1524 | -14 | ||
| #3178 | 1524 | -16 | ||
| #3179 | 1524 | -9 | ||
| #3180 | 1524 | +11 | ||
| #3181 | 1524 | -15 | ||
| #3182 | 1524 | +11 | ||
| #3183 | 1524 | +1 | ||
| #3184 | 1524 | -10 | ||
| #3185 | 1524 | -14 | ||
| #3186 | 1524 | -7 | ||
| #3187 | 1524 | +20 | ||
| #3188 | 1524 | -7 | ||
| #3189 | 1523 | +4 | ||
| #3190 | 1523 | -114 | ||
| #3191 | 1523 | +36 | ||
| #3192 | 1523 | -18 | ||
| #3193 | 1523 | -6 | ||
| #3194 | 1523 | +10 | ||
| #3195 | 1523 | -20 | ||
| #3196 | 1523 | -24 | ||
| #3197 | 1523 | -9 | ||
| #3198 | 1523 | -21 | ||
| #3199 | 1523 | +32 | ||
| #3200 | 1523 | +8 |

















































