Club Rankings Worldwide
Club Rankings Worldwide — this page includes Eendracht Aalst, Tulsa Roughnecks and Breitenrain.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #2701 | 1536 | -36 | ||
| #2702 | 1536 | +68 | ||
| #2703 | 1536 | +284 | ||
| #2704 | 1536 | -856 | ||
| #2705 | 1536 | +381 | ||
| #2706 | 1536 | +529 | ||
| #2707 | 1536 | 0 | ||
| #2708 | 1536 | +10 | ||
| #2709 | 1535 | +110 | ||
| #2710 | 1535 | -483 | ||
| #2711 | 1535 | -472 | ||
| #2712 | 1535 | -779 | ||
| #2713 | 1535 | +14 | ||
| #2714 | 1535 | +50 | ||
| #2715 | 1535 | +992 | ||
| #2716 | 1535 | -866 | ||
| #2717 | 1535 | +421 | ||
| #2718 | 1535 | -9 | ||
| #2719 | 1535 | +407 | ||
| #2720 | 1535 | -455 | ||
| #2721 | 1535 | +377 | ||
| #2722 | 1535 | +119 | ||
| #2723 | 1535 | -506 | ||
| #2724 | 1535 | -365 | ||
| #2725 | 1535 | -246 | ||
| #2726 | 1535 | +41 | ||
| #2727 | 1535 | -26 | ||
| #2728 | 1535 | +13 | ||
| #2729 | 1535 | +558 | ||
| #2730 | 1535 | -58 | ||
| #2731 | 1535 | +298 | ||
| #2732 | 1535 | -90 | ||
| #2733 | 1535 | -137 | ||
| #2734 | 1535 | +203 | ||
| #2735 | 1534 | -189 | ||
| #2736 | 1534 | +128 | ||
| #2737 | 1534 | -95 | ||
| #2738 | 1534 | +60 | ||
| #2739 | 1534 | +243 | ||
| #2740 | 1534 | +83 | ||
| #2741 | 1534 | -226 | ||
| #2742 | 1534 | -3 | ||
| #2743 | 1534 | +31 | ||
| #2744 | 1534 | +115 | ||
| #2745 | 1534 | -837 | ||
| #2746 | 1534 | +936 | ||
| #2747 | 1534 | -265 | ||
| #2748 | 1534 | +60 | ||
| #2749 | 1534 | +196 | ||
| #2750 | 1534 | +51 |

















































