Club Rankings Worldwide
Club Rankings Worldwide — this page includes Covadonga, Vibonese and Altrincham.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #2451 | 1552 | +3 | ||
| #2452 | 1552 | -20 | ||
| #2453 | 1552 | +9 | ||
| #2454 | 1552 | -10 | ||
| #2455 | 1552 | +16 | ||
| #2456 | 1552 | -29 | ||
| #2457 | 1552 | +4 | ||
| #2458 | 1552 | -4 | ||
| #2459 | 1552 | -27 | ||
| #2460 | 1552 | -15 | ||
| #2461 | 1552 | +35 | ||
| #2462 | 1552 | -11 | ||
| #2463 | 1552 | +30 | ||
| #2464 | 1551 | +3 | ||
| #2465 | 1551 | -9 | ||
| #2466 | 1551 | -27 | ||
| #2467 | 1551 | +2 | ||
| #2468 | 1551 | +18 | ||
| #2469 | 1551 | -6 | ||
| #2470 | 1551 | +32 | ||
| #2471 | 1551 | +17 | ||
| #2472 | 1551 | -7 | ||
| #2473 | 1551 | +195 | ||
| #2474 | 1551 | -21 | ||
| #2475 | 1551 | -4 | ||
| #2476 | 1551 | 0 | ||
| #2477 | 1551 | +3 | ||
| #2478 | 1551 | -3 | ||
| #2479 | 1551 | -14 | ||
| #2480 | 1551 | +22 | ||
| #2481 | 1551 | +29 | ||
| #2482 | 1551 | +17 | ||
| #2483 | 1551 | -15 | ||
| #2484 | 1550 | -2 | ||
| #2485 | 1550 | -18 | ||
| #2486 | 1550 | -10 | ||
| #2487 | 1550 | -13 | ||
| #2488 | 1550 | +5 | ||
| #2489 | 1550 | -34 | ||
| #2490 | 1550 | -85 | ||
| #2491 | 1550 | -9 | ||
| #2492 | 1550 | -2 | ||
| #2493 | 1550 | +6 | ||
| #2494 | 1550 | +9 | ||
| #2495 | 1550 | -6 | ||
| #2496 | 1550 | -15 | ||
| #2497 | 1550 | +8 | ||
| #2498 | 1550 | -2 | ||
| #2499 | 1550 | -16 | ||
| #2500 | 1550 | -23 |

















































