Club Rankings Worldwide
Club Rankings Worldwide — this page includes Intercity, Livingston and Biesheim.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #1351 | 1606 | +96 | ||
| #1352 | 1606 | -83 | ||
| #1353 | 1606 | -78 | ||
| #1354 | 1606 | -43 | ||
| #1355 | 1606 | +82 | ||
| #1356 | 1606 | +619 | ||
| #1357 | 1606 | -129 | ||
| #1358 | 1606 | +29 | ||
| #1359 | 1606 | +11 | ||
| #1360 | 1605 | -63 | ||
| #1361 | 1605 | +150 | ||
| #1362 | 1605 | 0 | ||
| #1363 | 1605 | -12 | ||
| #1364 | 1605 | +101 | ||
| #1365 | 1605 | +106 | ||
| #1366 | 1605 | -151 | ||
| #1367 | 1605 | +12 | ||
| #1368 | 1604 | -50 | ||
| #1369 | 1604 | +1 | ||
| #1370 | 1604 | +376 | ||
| #1371 | 1604 | -13 | ||
| #1372 | 1604 | -69 | ||
| #1373 | 1604 | -194 | ||
| #1374 | 1604 | -56 | ||
| #1375 | 1604 | -22 | ||
| #1376 | 1604 | +24 | ||
| #1377 | 1604 | -333 | ||
| #1378 | 1604 | +22 | ||
| #1379 | 1604 | +828 | ||
| #1380 | 1604 | +113 | ||
| #1381 | 1604 | +232 | ||
| #1382 | 1604 | -12 | ||
| #1383 | 1604 | +118 | ||
| #1384 | 1604 | -105 | ||
| #1385 | 1603 | -61 | ||
| #1386 | 1603 | -9 | ||
| #1387 | 1603 | +427 | ||
| #1388 | 1603 | +55 | ||
| #1389 | 1603 | -277 | ||
| #1390 | 1603 | -66 | ||
| #1391 | 1603 | +472 | ||
| #1392 | 1603 | +137 | ||
| #1393 | 1603 | +140 | ||
| #1394 | 1603 | +18 | ||
| #1395 | 1603 | +218 | ||
| #1396 | 1603 | -198 | ||
| #1397 | 1602 | -2 | ||
| #1398 | 1602 | +7 | ||
| #1399 | 1602 | +102 | ||
| #1400 | 1602 | +187 |

















































