Club Rankings Worldwide
Club Rankings Worldwide — this page includes Athletic Club, Maringá and Kolding IF.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #1301 | 1613 | -7 | ||
| #1302 | 1613 | -7 | ||
| #1303 | 1612 | -5 | ||
| #1304 | 1612 | +2 | ||
| #1305 | 1612 | +5 | ||
| #1306 | 1612 | +1 | ||
| #1307 | 1612 | -14 | ||
| #1308 | 1612 | -4 | ||
| #1309 | 1612 | +8 | ||
| #1310 | 1612 | +4 | ||
| #1311 | 1612 | -6 | ||
| #1312 | 1612 | -2 | ||
| #1313 | 1612 | -12 | ||
| #1314 | 1612 | -2 | ||
| #1315 | 1612 | -7 | ||
| #1316 | 1612 | -3 | ||
| #1317 | 1612 | -3 | ||
| #1318 | 1611 | -8 | ||
| #1319 | 1611 | -2 | ||
| #1320 | 1611 | -2 | ||
| #1321 | 1611 | 0 | ||
| #1322 | 1611 | -2 | ||
| #1323 | 1611 | +2 | ||
| #1324 | 1611 | 0 | ||
| #1325 | 1611 | +5 | ||
| #1326 | 1611 | +11 | ||
| #1327 | 1611 | -7 | ||
| #1328 | 1611 | -1 | ||
| #1329 | 1611 | -5 | ||
| #1330 | 1611 | -3 | ||
| #1331 | 1611 | +13 | ||
| #1332 | 1611 | -11 | ||
| #1333 | 1610 | -3 | ||
| #1334 | 1610 | -1 | ||
| #1335 | 1610 | -7 | ||
| #1336 | 1610 | +5 | ||
| #1337 | 1610 | 0 | ||
| #1338 | 1610 | -7 | ||
| #1339 | 1610 | -9 | ||
| #1340 | 1610 | -6 | ||
| #1341 | 1610 | -13 | ||
| #1342 | 1610 | -3 | ||
| #1343 | 1610 | -2 | ||
| #1344 | 1610 | 0 | ||
| #1345 | 1610 | +12 | ||
| #1346 | 1610 | -4 | ||
| #1347 | 1610 | -12 | ||
| #1348 | 1609 | 0 | ||
| #1349 | 1609 | +65 | ||
| #1350 | 1609 | -2 |

















































