Club Rankings Worldwide
Club Rankings Worldwide — this page includes Albert Quévy-Mons, Portuguesa RJ and OFK Bor 1919.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #1601 | 1589 | +41 | ||
| #1602 | 1589 | -163 | ||
| #1603 | 1589 | -67 | ||
| #1604 | 1589 | +138 | ||
| #1605 | 1589 | -128 | ||
| #1606 | 1589 | -201 | ||
| #1607 | 1589 | +66 | ||
| #1608 | 1589 | +191 | ||
| #1609 | 1589 | -194 | ||
| #1610 | 1589 | +9 | ||
| #1611 | 1589 | +26 | ||
| #1612 | 1588 | +107 | ||
| #1613 | 1588 | +112 | ||
| #1614 | 1588 | +233 | ||
| #1615 | 1588 | +237 | ||
| #1616 | 1588 | -387 | ||
| #1617 | 1588 | +42 | ||
| #1618 | 1588 | -41 | ||
| #1619 | 1588 | -74 | ||
| #1620 | 1588 | +43 | ||
| #1621 | 1588 | +94 | ||
| #1622 | 1588 | -78 | ||
| #1623 | 1588 | -132 | ||
| #1624 | 1588 | +50 | ||
| #1625 | 1588 | +71 | ||
| #1626 | 1588 | +44 | ||
| #1627 | 1588 | -42 | ||
| #1628 | 1588 | +79 | ||
| #1629 | 1588 | -47 | ||
| #1630 | 1588 | +732 | ||
| #1631 | 1588 | -430 | ||
| #1632 | 1587 | -2 | ||
| #1633 | 1587 | -18 | ||
| #1634 | 1587 | +350 | ||
| #1635 | 1587 | +233 | ||
| #1636 | 1587 | +124 | ||
| #1637 | 1587 | +94 | ||
| #1638 | 1587 | +29 | ||
| #1639 | 1587 | +187 | ||
| #1640 | 1587 | +377 | ||
| #1641 | 1587 | -696 | ||
| #1642 | 1587 | +385 | ||
| #1643 | 1587 | +180 | ||
| #1644 | 1587 | -53 | ||
| #1645 | 1587 | -59 | ||
| #1646 | 1587 | -316 | ||
| #1647 | 1587 | +24 | ||
| #1648 | 1587 | +135 | ||
| #1649 | 1587 | -174 | ||
| #1650 | 1586 | +40 |

















































