Club Rankings Worldwide
Club Rankings Worldwide — this page includes Grays Athletic, Thame United and Bugesera.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #5601 | 1401 | -15 | ||
| #5602 | 1401 | +1 | ||
| #5603 | 1401 | +13 | ||
| #5604 | 1401 | -32 | ||
| #5605 | 1401 | +27 | ||
| #5606 | 1401 | +6 | ||
| #5607 | 1401 | -20 | ||
| #5608 | 1401 | -4 | ||
| #5609 | 1401 | -88 | ||
| #5610 | 1401 | +25 | ||
| #5611 | 1401 | -18 | ||
| #5612 | 1401 | +90 | ||
| #5613 | 1401 | +6 | ||
| #5614 | 1401 | +1 | ||
| #5615 | 1400 | +60 | ||
| #5616 | 1400 | +204 | ||
| #5617 | 1400 | +74 | ||
| #5618 | 1400 | +7 | ||
| #5619 | 1400 | -3 | ||
| #5620 | 1400 | -143 | ||
| #5621 | 1400 | +19 | ||
| #5622 | 1400 | +228 | ||
| #5623 | 1400 | +47 | ||
| #5624 | 1399 | -14 | ||
| #5625 | 1399 | +28 | ||
| #5626 | 1399 | -3 | ||
| #5627 | 1399 | -18 | ||
| #5628 | 1399 | +7 | ||
| #5629 | 1399 | +37 | ||
| #5630 | 1399 | +9 | ||
| #5631 | 1399 | -96 | ||
| #5632 | 1399 | -7 | ||
| #5633 | 1399 | -17 | ||
| #5634 | 1399 | +2 | ||
| #5635 | 1399 | +92 | ||
| #5636 | 1399 | -16 | ||
| #5637 | 1399 | -127 | ||
| #5638 | 1399 | +10 | ||
| #5639 | 1399 | +13 | ||
| #5640 | 1399 | +9 | ||
| #5641 | 1399 | -46 | ||
| #5642 | 1399 | -1 | ||
| #5643 | 1399 | +76 | ||
| #5644 | 1399 | -61 | ||
| #5645 | 1398 | -37 | ||
| #5646 | 1398 | +49 | ||
| #5647 | 1398 | -12 | ||
| #5648 | 1398 | +8 | ||
| #5649 | 1398 | +32 | ||
| #5650 | 1398 | +20 |

















































