Club Rankings Worldwide
Club Rankings Worldwide — this page includes GC Mascara, Halbturn and Allerød.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #5451 | 1410 | -42 | ||
| #5452 | 1410 | +140 | ||
| #5453 | 1410 | -16 | ||
| #5454 | 1410 | -34 | ||
| #5455 | 1410 | +17 | ||
| #5456 | 1410 | -157 | ||
| #5457 | 1410 | -6 | ||
| #5458 | 1410 | +2 | ||
| #5459 | 1410 | -21 | ||
| #5460 | 1410 | +7 | ||
| #5461 | 1409 | -53 | ||
| #5462 | 1409 | +9 | ||
| #5463 | 1409 | -13 | ||
| #5464 | 1409 | +43 | ||
| #5465 | 1409 | +2 | ||
| #5466 | 1409 | +1 | ||
| #5467 | 1409 | -19 | ||
| #5468 | 1409 | -16 | ||
| #5469 | 1409 | -20 | ||
| #5470 | 1409 | -44 | ||
| #5471 | 1409 | -16 | ||
| #5472 | 1409 | -20 | ||
| #5473 | 1409 | +1 | ||
| #5474 | 1409 | +16 | ||
| #5475 | 1409 | -17 | ||
| #5476 | 1409 | +10 | ||
| #5477 | 1409 | +37 | ||
| #5478 | 1409 | -19 | ||
| #5479 | 1408 | +23 | ||
| #5480 | 1408 | -63 | ||
| #5481 | 1408 | +4 | ||
| #5482 | 1408 | +21 | ||
| #5483 | 1408 | +61 | ||
| #5484 | 1408 | -40 | ||
| #5485 | 1408 | -31 | ||
| #5486 | 1408 | 0 | ||
| #5487 | 1408 | -80 | ||
| #5488 | 1408 | +146 | ||
| #5489 | 1408 | +124 | ||
| #5490 | 1408 | -6 | ||
| #5491 | 1408 | -16 | ||
| #5492 | 1408 | -23 | ||
| #5493 | 1407 | +23 | ||
| #5494 | 1407 | +10 | ||
| #5495 | 1407 | -3 | ||
| #5496 | 1407 | +5 | ||
| #5497 | 1407 | +11 | ||
| #5498 | 1407 | -17 | ||
| #5499 | 1407 | +4 | ||
| #5500 | 1407 | +36 |

















































