Club Rankings in Europe
Club Rankings in Europe — this page includes CSM Reşiţa, IFK Varnamo and Torpedo Kutaisi.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #851 | 1632 | #1008 | -5 | ||
| #852 | 1632 | #1009 | -5 | ||
| #853 | 1632 | #1010 | -3 | ||
| #854 | 1632 | #1011 | 0 | ||
| #855 | 1632 | #1012 | -4 | ||
| #856 | 1632 | #1013 | +3 | ||
| #857 | 1632 | #1015 | -6 | ||
| #858 | 1632 | #1016 | +1 | ||
| #859 | 1632 | #1019 | +2 | ||
| #860 | 1632 | #1021 | +7 | ||
| #861 | 1632 | #1022 | -5 | ||
| #862 | 1632 | #1023 | -5 | ||
| #863 | 1632 | #1025 | 0 | ||
| #864 | 1631 | #1026 | -5 | ||
| #865 | 1631 | #1027 | -1 | ||
| #866 | 1631 | #1028 | +15 | ||
| #867 | 1631 | #1029 | -5 | ||
| #868 | 1631 | #1032 | -9 | ||
| #869 | 1631 | #1034 | -4 | ||
| #870 | 1631 | #1035 | +2 | ||
| #871 | 1631 | #1036 | -5 | ||
| #872 | 1631 | #1037 | +2 | ||
| #873 | 1631 | #1038 | -4 | ||
| #874 | 1631 | #1039 | +2 | ||
| #875 | 1631 | #1040 | -18 | ||
| #876 | 1631 | #1041 | -9 | ||
| #877 | 1631 | #1042 | -2 | ||
| #878 | 1631 | #1043 | -8 | ||
| #879 | 1631 | #1044 | +1 | ||
| #880 | 1630 | #1046 | -3 | ||
| #881 | 1630 | #1047 | -1 | ||
| #882 | 1630 | #1048 | -16 | ||
| #883 | 1630 | #1050 | -1 | ||
| #884 | 1630 | #1051 | 0 | ||
| #885 | 1630 | #1053 | +4 | ||
| #886 | 1630 | #1054 | -2 | ||
| #887 | 1630 | #1056 | -2 | ||
| #888 | 1630 | #1057 | -9 | ||
| #889 | 1630 | #1061 | -4 | ||
| #890 | 1629 | #1062 | +31 | ||
| #891 | 1629 | #1067 | +6 | ||
| #892 | 1629 | #1069 | +1 | ||
| #893 | 1629 | #1070 | -2 | ||
| #894 | 1629 | #1071 | -6 | ||
| #895 | 1629 | #1074 | -6 | ||
| #896 | 1628 | #1075 | -5 | ||
| #897 | 1628 | #1077 | -4 | ||
| #898 | 1628 | #1078 | -2 | ||
| #899 | 1628 | #1079 | -2 | ||
| #900 | 1628 | #1080 | -2 |

















































