Club Rankings in Europe
Club Rankings in Europe — this page includes Krasava Ypsonas, Arsenal Tula and ST Johnstone.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #751 | 1644 | #868 | +1 | ||
| #752 | 1643 | #871 | -3 | ||
| #753 | 1643 | #872 | 0 | ||
| #754 | 1643 | #874 | +3 | ||
| #755 | 1643 | #876 | +5 | ||
| #756 | 1643 | #880 | -2 | ||
| #757 | 1642 | #881 | -2 | ||
| #758 | 1642 | #882 | 0 | ||
| #759 | 1642 | #884 | 0 | ||
| #760 | 1642 | #885 | +1 | ||
| #761 | 1642 | #887 | +6 | ||
| #762 | 1642 | #888 | +3 | ||
| #763 | 1641 | #889 | -6 | ||
| #764 | 1641 | #890 | -1 | ||
| #765 | 1641 | #892 | -3 | ||
| #766 | 1641 | #893 | +9 | ||
| #767 | 1641 | #894 | -3 | ||
| #768 | 1641 | #896 | -2 | ||
| #769 | 1641 | #898 | +1 | ||
| #770 | 1641 | #899 | -5 | ||
| #771 | 1641 | #900 | -5 | ||
| #772 | 1641 | #901 | +3 | ||
| #773 | 1641 | #902 | -5 | ||
| #774 | 1640 | #904 | +2 | ||
| #775 | 1640 | #905 | +3 | ||
| #776 | 1640 | #906 | -4 | ||
| #777 | 1640 | #907 | +2 | ||
| #778 | 1640 | #908 | -3 | ||
| #779 | 1640 | #909 | -3 | ||
| #780 | 1640 | #910 | +1 | ||
| #781 | 1640 | #911 | -1 | ||
| #782 | 1639 | #912 | 0 | ||
| #783 | 1639 | #914 | 0 | ||
| #784 | 1639 | #916 | +1 | ||
| #785 | 1639 | #918 | +2 | ||
| #786 | 1639 | #919 | +5 | ||
| #787 | 1639 | #921 | -6 | ||
| #788 | 1639 | #922 | -3 | ||
| #789 | 1638 | #925 | 0 | ||
| #790 | 1638 | #926 | +5 | ||
| #791 | 1638 | #928 | -2 | ||
| #792 | 1638 | #929 | -1 | ||
| #793 | 1638 | #930 | -8 | ||
| #794 | 1638 | #931 | +1 | ||
| #795 | 1638 | #933 | +2 | ||
| #796 | 1638 | #934 | +4 | ||
| #797 | 1638 | #935 | +5 | ||
| #798 | 1638 | #937 | +6 | ||
| #799 | 1638 | #940 | -1 | ||
| #800 | 1638 | #941 | -7 |

















































