Club Rankings in Europe
Club Rankings in Europe — this page includes Jastrzębie, Carabanchel and Curzon Ashton.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #2551 | 1509 | #3556 | -8 | ||
| #2552 | 1509 | #3557 | +25 | ||
| #2553 | 1509 | #3559 | +17 | ||
| #2554 | 1509 | #3560 | -6 | ||
| #2555 | 1508 | #3562 | -22 | ||
| #2556 | 1508 | #3563 | -39 | ||
| #2557 | 1508 | #3565 | +54 | ||
| #2558 | 1508 | #3568 | -14 | ||
| #2559 | 1508 | #3570 | -14 | ||
| #2560 | 1508 | #3572 | +100 | ||
| #2561 | 1508 | #3575 | -28 | ||
| #2562 | 1508 | #3576 | +34 | ||
| #2563 | 1508 | #3577 | -9 | ||
| #2564 | 1508 | #3578 | -37 | ||
| #2565 | 1508 | #3579 | -5 | ||
| #2566 | 1508 | #3580 | -2 | ||
| #2567 | 1508 | #3583 | -12 | ||
| #2568 | 1508 | #3584 | -25 | ||
| #2569 | 1508 | #3586 | -15 | ||
| #2570 | 1508 | #3587 | -60 | ||
| #2571 | 1507 | #3588 | -24 | ||
| #2572 | 1507 | #3590 | -5 | ||
| #2573 | 1507 | #3591 | -17 | ||
| #2574 | 1507 | #3593 | +7 | ||
| #2575 | 1507 | #3596 | +7 | ||
| #2576 | 1507 | #3597 | -71 | ||
| #2577 | 1507 | #3601 | +8 | ||
| #2578 | 1507 | #3602 | +15 | ||
| #2579 | 1507 | #3603 | +27 | ||
| #2580 | 1507 | #3606 | +6 | ||
| #2581 | 1507 | #3607 | -1 | ||
| #2582 | 1507 | #3608 | +4 | ||
| #2583 | 1507 | #3609 | +25 | ||
| #2584 | 1507 | #3610 | +15 | ||
| #2585 | 1507 | #3612 | -26 | ||
| #2586 | 1507 | #3613 | +10 | ||
| #2587 | 1507 | #3615 | +12 | ||
| #2588 | 1506 | #3617 | -1 | ||
| #2589 | 1506 | #3618 | 0 | ||
| #2590 | 1506 | #3622 | -30 | ||
| #2591 | 1506 | #3624 | +36 | ||
| #2592 | 1506 | #3626 | -62 | ||
| #2593 | 1506 | #3628 | +27 | ||
| #2594 | 1506 | #3629 | -18 | ||
| #2595 | 1506 | #3630 | +621 | ||
| #2596 | 1506 | #3632 | +9 | ||
| #2597 | 1506 | #3635 | +4 | ||
| #2598 | 1506 | #3637 | -4 | ||
| #2599 | 1505 | #3638 | +2 | ||
| #2600 | 1505 | #3639 | -15 |

















































