Club Rankings in Europe
Club Rankings in Europe — this page includes MEAP Nisou, Croatia Zmijavci and Mannsdorf-Großenzersdorf.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #2301 | 1514 | #3242 | -9 | ||
| #2302 | 1513 | #3243 | -25 | ||
| #2303 | 1513 | #3244 | +28 | ||
| #2304 | 1513 | #3245 | +34 | ||
| #2305 | 1513 | #3248 | +10 | ||
| #2306 | 1513 | #3249 | +4 | ||
| #2307 | 1513 | #3250 | -12 | ||
| #2308 | 1513 | #3251 | -8 | ||
| #2309 | 1513 | #3253 | +32 | ||
| #2310 | 1513 | #3254 | +21 | ||
| #2311 | 1513 | #3255 | -1 | ||
| #2312 | 1513 | #3256 | -10 | ||
| #2313 | 1513 | #3257 | -3 | ||
| #2314 | 1513 | #3258 | -2 | ||
| #2315 | 1513 | #3259 | -4 | ||
| #2316 | 1513 | #3260 | +16 | ||
| #2317 | 1513 | #3261 | -28 | ||
| #2318 | 1513 | #3262 | +14 | ||
| #2319 | 1513 | #3263 | -127 | ||
| #2320 | 1513 | #3264 | +7 | ||
| #2321 | 1513 | #3265 | -5 | ||
| #2322 | 1512 | #3266 | -5 | ||
| #2323 | 1512 | #3267 | -32 | ||
| #2324 | 1512 | #3269 | +5 | ||
| #2325 | 1512 | #3270 | +14 | ||
| #2326 | 1512 | #3271 | -129 | ||
| #2327 | 1512 | #3272 | -36 | ||
| #2328 | 1512 | #3273 | -24 | ||
| #2329 | 1512 | #3276 | -5 | ||
| #2330 | 1512 | #3279 | -4 | ||
| #2331 | 1511 | #3280 | +69 | ||
| #2332 | 1511 | #3282 | -7 | ||
| #2333 | 1511 | #3284 | -3 | ||
| #2334 | 1511 | #3285 | -13 | ||
| #2335 | 1511 | #3286 | -1 | ||
| #2336 | 1511 | #3293 | +10 | ||
| #2337 | 1511 | #3294 | -10 | ||
| #2338 | 1511 | #3295 | +4 | ||
| #2339 | 1510 | #3296 | -3 | ||
| #2340 | 1510 | #3298 | +1 | ||
| #2341 | 1510 | #3299 | +16 | ||
| #2342 | 1510 | #3300 | +37 | ||
| #2343 | 1510 | #3308 | -15 | ||
| #2344 | 1510 | #3311 | -11 | ||
| #2345 | 1510 | #3312 | +12 | ||
| #2346 | 1510 | #3313 | +13 | ||
| #2347 | 1510 | #3317 | -4 | ||
| #2348 | 1509 | #3318 | +15 | ||
| #2349 | 1509 | #3319 | +18 | ||
| #2350 | 1509 | #3324 | -7 |

















































