Club Rankings in Europe
Club Rankings in Europe — this page includes Bjelovar, FC Dnepr Mogilev and Bełchatów.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #1951 | 1545 | #2626 | -13 | ||
| #1952 | 1545 | #2627 | 0 | ||
| #1953 | 1544 | #2630 | -30 | ||
| #1954 | 1544 | #2631 | +16 | ||
| #1955 | 1544 | #2632 | -8 | ||
| #1956 | 1544 | #2633 | +16 | ||
| #1957 | 1544 | #2634 | +14 | ||
| #1958 | 1544 | #2636 | -19 | ||
| #1959 | 1544 | #2637 | -16 | ||
| #1960 | 1544 | #2638 | -41 | ||
| #1961 | 1544 | #2639 | -6 | ||
| #1962 | 1544 | #2640 | -18 | ||
| #1963 | 1544 | #2641 | +4 | ||
| #1964 | 1544 | #2642 | -19 | ||
| #1965 | 1544 | #2643 | -46 | ||
| #1966 | 1544 | #2644 | -15 | ||
| #1967 | 1544 | #2645 | -7 | ||
| #1968 | 1544 | #2646 | +47 | ||
| #1969 | 1544 | #2647 | -1 | ||
| #1970 | 1544 | #2648 | -20 | ||
| #1971 | 1544 | #2649 | -12 | ||
| #1972 | 1544 | #2650 | +50 | ||
| #1973 | 1543 | #2653 | +7 | ||
| #1974 | 1543 | #2654 | +95 | ||
| #1975 | 1543 | #2655 | -4 | ||
| #1976 | 1543 | #2657 | +10 | ||
| #1977 | 1543 | #2658 | -14 | ||
| #1978 | 1543 | #2659 | -10 | ||
| #1979 | 1543 | #2660 | +17 | ||
| #1980 | 1543 | #2662 | -25 | ||
| #1981 | 1543 | #2664 | +14 | ||
| #1982 | 1543 | #2665 | -29 | ||
| #1983 | 1543 | #2668 | +21 | ||
| #1984 | 1543 | #2669 | +17 | ||
| #1985 | 1543 | #2671 | -14 | ||
| #1986 | 1543 | #2673 | -19 | ||
| #1987 | 1542 | #2675 | -27 | ||
| #1988 | 1542 | #2676 | -6 | ||
| #1989 | 1542 | #2677 | +2 | ||
| #1990 | 1542 | #2680 | -10 | ||
| #1991 | 1542 | #2681 | -8 | ||
| #1992 | 1542 | #2682 | +20 | ||
| #1993 | 1542 | #2684 | -22 | ||
| #1994 | 1542 | #2689 | -16 | ||
| #1995 | 1542 | #2690 | +7 | ||
| #1996 | 1542 | #2691 | -7 | ||
| #1997 | 1542 | #2692 | +17 | ||
| #1998 | 1542 | #2693 | -35 | ||
| #1999 | 1542 | #2694 | -25 | ||
| #2000 | 1542 | #2695 | -6 |

















































