Club Rankings in Europe
Club Rankings in Europe — this page includes Hapoel Nazareth Illit, Ajka and Juventude Évora.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #1801 | 1554 | #2386 | +2 | ||
| #1802 | 1554 | #2387 | -2 | ||
| #1803 | 1554 | #2388 | -7 | ||
| #1804 | 1554 | #2391 | +164 | ||
| #1805 | 1554 | #2392 | +18 | ||
| #1806 | 1554 | #2394 | +17 | ||
| #1807 | 1554 | #2395 | +26 | ||
| #1808 | 1554 | #2398 | -13 | ||
| #1809 | 1554 | #2400 | -3 | ||
| #1810 | 1554 | #2402 | +36 | ||
| #1811 | 1554 | #2403 | -3 | ||
| #1812 | 1554 | #2404 | -15 | ||
| #1813 | 1554 | #2405 | +9 | ||
| #1814 | 1554 | #2406 | +9 | ||
| #1815 | 1553 | #2408 | +17 | ||
| #1816 | 1553 | #2409 | +19 | ||
| #1817 | 1553 | #2410 | +28 | ||
| #1818 | 1553 | #2411 | -16 | ||
| #1819 | 1553 | #2412 | +4 | ||
| #1820 | 1553 | #2413 | +5 | ||
| #1821 | 1553 | #2414 | -12 | ||
| #1822 | 1553 | #2416 | -9 | ||
| #1823 | 1553 | #2417 | -21 | ||
| #1824 | 1553 | #2418 | -14 | ||
| #1825 | 1553 | #2420 | -32 | ||
| #1826 | 1553 | #2421 | -1 | ||
| #1827 | 1553 | #2422 | -62 | ||
| #1828 | 1553 | #2423 | +1 | ||
| #1829 | 1553 | #2424 | -7 | ||
| #1830 | 1553 | #2425 | +37 | ||
| #1831 | 1553 | #2426 | -21 | ||
| #1832 | 1553 | #2428 | +22 | ||
| #1833 | 1552 | #2430 | -2 | ||
| #1834 | 1552 | #2431 | -8 | ||
| #1835 | 1552 | #2433 | -14 | ||
| #1836 | 1552 | #2434 | +6 | ||
| #1837 | 1552 | #2436 | -12 | ||
| #1838 | 1552 | #2439 | -4 | ||
| #1839 | 1552 | #2440 | +22 | ||
| #1840 | 1552 | #2441 | +10 | ||
| #1841 | 1552 | #2443 | +26 | ||
| #1842 | 1552 | #2444 | -21 | ||
| #1843 | 1552 | #2445 | -14 | ||
| #1844 | 1552 | #2446 | -8 | ||
| #1845 | 1552 | #2448 | -37 | ||
| #1846 | 1552 | #2449 | +31 | ||
| #1847 | 1552 | #2451 | +3 | ||
| #1848 | 1552 | #2452 | -20 | ||
| #1849 | 1552 | #2453 | +9 | ||
| #1850 | 1552 | #2454 | -10 |

















































