Club Rankings Worldwide
Club Rankings Worldwide — this page includes Metal Kharkiv, Wasquehal and Düzcespor.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #1901 | 1573 | +166 | ||
| #1902 | 1573 | +117 | ||
| #1903 | 1573 | -540 | ||
| #1904 | 1573 | -2 | ||
| #1905 | 1573 | -249 | ||
| #1906 | 1573 | +292 | ||
| #1907 | 1573 | -3 | ||
| #1908 | 1573 | -128 | ||
| #1909 | 1573 | +426 | ||
| #1910 | 1573 | -1056 | ||
| #1911 | 1573 | -40 | ||
| #1912 | 1573 | -254 | ||
| #1913 | 1573 | +63 | ||
| #1914 | 1573 | +146 | ||
| #1915 | 1573 | -116 | ||
| #1916 | 1573 | +49 | ||
| #1917 | 1573 | -118 | ||
| #1918 | 1573 | +64 | ||
| #1919 | 1573 | -171 | ||
| #1920 | 1573 | +314 | ||
| #1921 | 1573 | -189 | ||
| #1922 | 1572 | -588 | ||
| #1923 | 1572 | -5 | ||
| #1924 | 1572 | -5 | ||
| #1925 | 1572 | +344 | ||
| #1926 | 1572 | -64 | ||
| #1927 | 1572 | -122 | ||
| #1928 | 1572 | -91 | ||
| #1929 | 1572 | -118 | ||
| #1930 | 1572 | -76 | ||
| #1931 | 1572 | -144 | ||
| #1932 | 1572 | -62 | ||
| #1933 | 1572 | -52 | ||
| #1934 | 1572 | -139 | ||
| #1935 | 1572 | -10 | ||
| #1936 | 1572 | -112 | ||
| #1937 | 1571 | -106 | ||
| #1938 | 1571 | -20 | ||
| #1939 | 1571 | +52 | ||
| #1940 | 1571 | -64 | ||
| #1941 | 1571 | +236 | ||
| #1942 | 1571 | +32 | ||
| #1943 | 1571 | -692 | ||
| #1944 | 1571 | -12 | ||
| #1945 | 1571 | +299 | ||
| #1946 | 1571 | +2 | ||
| #1947 | 1571 | -75 | ||
| #1948 | 1571 | +1003 | ||
| #1949 | 1571 | +632 | ||
| #1950 | 1571 | +225 |

















































