Club Rankings Worldwide
Club Rankings Worldwide — this page includes Preußen Reinfeld, Cha Choeng Sao and Carina.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #6851 | 1291 | +54 | ||
| #6852 | 1290 | -31 | ||
| #6853 | 1290 | -22 | ||
| #6854 | 1290 | -228 | ||
| #6855 | 1289 | +194 | ||
| #6856 | 1289 | -56 | ||
| #6857 | 1289 | +530 | ||
| #6858 | 1289 | 0 | ||
| #6859 | 1289 | -213 | ||
| #6860 | 1289 | +366 | ||
| #6861 | 1289 | +39 | ||
| #6862 | 1289 | -91 | ||
| #6863 | 1289 | +223 | ||
| #6864 | 1289 | -268 | ||
| #6865 | 1288 | +37 | ||
| #6866 | 1288 | -47 | ||
| #6867 | 1288 | +44 | ||
| #6868 | 1288 | -104 | ||
| #6869 | 1288 | -7 | ||
| #6870 | 1288 | -300 | ||
| #6871 | 1288 | -57 | ||
| #6872 | 1287 | +3 | ||
| #6873 | 1287 | -75 | ||
| #6874 | 1287 | -49 | ||
| #6875 | 1287 | -393 | ||
| #6876 | 1287 | -19 | ||
| #6877 | 1286 | -184 | ||
| #6878 | 1286 | -23 | ||
| #6879 | 1286 | +82 | ||
| #6880 | 1285 | -76 | ||
| #6881 | 1285 | +858 | ||
| #6882 | 1285 | -49 | ||
| #6883 | 1284 | +429 | ||
| #6884 | 1284 | -11 | ||
| #6885 | 1284 | -22 | ||
| #6886 | 1284 | -15 | ||
| #6887 | 1284 | +59 | ||
| #6888 | 1283 | -22 | ||
| #6889 | 1283 | +124 | ||
| #6890 | 1283 | -9 | ||
| #6891 | 1283 | +103 | ||
| #6892 | 1283 | -106 | ||
| #6893 | 1282 | -163 | ||
| #6894 | 1282 | -33 | ||
| #6895 | 1282 | -26 | ||
| #6896 | 1282 | -12 | ||
| #6897 | 1282 | +5 | ||
| #6898 | 1281 | +747 | ||
| #6899 | 1281 | +135 | ||
| #6900 | 1281 | +28 |

















































