Club Rankings Worldwide
Club Rankings Worldwide — this page includes Daventry Town, Longlier and Asenovets.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #6651 | 1313 | +12 | ||
| #6652 | 1313 | -5 | ||
| #6653 | 1313 | -6 | ||
| #6654 | 1312 | -21 | ||
| #6655 | 1312 | -6 | ||
| #6656 | 1312 | -8 | ||
| #6657 | 1312 | -13 | ||
| #6658 | 1312 | +47 | ||
| #6659 | 1312 | -18 | ||
| #6660 | 1311 | +19 | ||
| #6661 | 1311 | +4 | ||
| #6662 | 1311 | +16 | ||
| #6663 | 1311 | +147 | ||
| #6664 | 1311 | +42 | ||
| #6665 | 1311 | -9 | ||
| #6666 | 1311 | +21 | ||
| #6667 | 1311 | 0 | ||
| #6668 | 1311 | 0 | ||
| #6669 | 1310 | +14 | ||
| #6670 | 1310 | +26 | ||
| #6671 | 1310 | +23 | ||
| #6672 | 1310 | +6 | ||
| #6673 | 1310 | -6 | ||
| #6674 | 1310 | +4 | ||
| #6675 | 1310 | +9 | ||
| #6676 | 1309 | +8 | ||
| #6677 | 1309 | -45 | ||
| #6678 | 1309 | +118 | ||
| #6679 | 1309 | +8 | ||
| #6680 | 1309 | +9 | ||
| #6681 | 1309 | -12 | ||
| #6682 | 1309 | +16 | ||
| #6683 | 1308 | -5 | ||
| #6684 | 1308 | +22 | ||
| #6685 | 1308 | +34 | ||
| #6686 | 1308 | -11 | ||
| #6687 | 1307 | +16 | ||
| #6688 | 1307 | -27 | ||
| #6689 | 1307 | +5 | ||
| #6690 | 1307 | +1 | ||
| #6691 | 1307 | +2 | ||
| #6692 | 1307 | -9 | ||
| #6693 | 1306 | +6 | ||
| #6694 | 1306 | +187 | ||
| #6695 | 1306 | -91 | ||
| #6696 | 1306 | -5 | ||
| #6697 | 1306 | -15 | ||
| #6698 | 1305 | -7 | ||
| #6699 | 1305 | +27 | ||
| #6700 | 1305 | +5 |

















































