Club Rankings Worldwide
Club Rankings Worldwide — this page includes Berchem Sport, Freienbach and Podkonice.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #5101 | 1447 | -14 | ||
| #5102 | 1447 | +12 | ||
| #5103 | 1447 | +28 | ||
| #5104 | 1447 | -20 | ||
| #5105 | 1447 | +26 | ||
| #5106 | 1447 | +61 | ||
| #5107 | 1447 | -13 | ||
| #5108 | 1447 | -33 | ||
| #5109 | 1447 | +5 | ||
| #5110 | 1447 | -305 | ||
| #5111 | 1447 | +8 | ||
| #5112 | 1447 | -26 | ||
| #5113 | 1447 | -14 | ||
| #5114 | 1447 | -4 | ||
| #5115 | 1447 | -39 | ||
| #5116 | 1447 | -30 | ||
| #5117 | 1447 | -20 | ||
| #5118 | 1447 | 0 | ||
| #5119 | 1447 | -29 | ||
| #5120 | 1447 | +14 | ||
| #5121 | 1447 | +21 | ||
| #5122 | 1447 | +8 | ||
| #5123 | 1447 | +16 | ||
| #5124 | 1446 | -27 | ||
| #5125 | 1446 | -7 | ||
| #5126 | 1446 | -61 | ||
| #5127 | 1446 | -7 | ||
| #5128 | 1446 | -1 | ||
| #5129 | 1446 | -6 | ||
| #5130 | 1446 | -15 | ||
| #5131 | 1446 | -9 | ||
| #5132 | 1446 | +132 | ||
| #5133 | 1446 | +7 | ||
| #5134 | 1446 | -37 | ||
| #5135 | 1446 | -3 | ||
| #5136 | 1446 | +39 | ||
| #5137 | 1446 | -6 | ||
| #5138 | 1446 | +26 | ||
| #5139 | 1446 | +55 | ||
| #5140 | 1446 | -1 | ||
| #5141 | 1446 | -15 | ||
| #5142 | 1446 | +11 | ||
| #5143 | 1446 | -27 | ||
| #5144 | 1446 | -18 | ||
| #5145 | 1446 | +8 | ||
| #5146 | 1446 | -6 | ||
| #5147 | 1446 | -5 | ||
| #5148 | 1446 | -20 | ||
| #5149 | 1446 | -12 | ||
| #5150 | 1446 | +30 |

















































