Club Rankings in Asia
Club Rankings in Asia — this page includes Jwaaya FC, Jamshedpur and Jerash.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #401 | 1456 | #4480 | +33 | ||
| #402 | 1456 | #4483 | +2 | ||
| #403 | 1455 | #4490 | -64 | ||
| #404 | 1455 | #4492 | +23 | ||
| #405 | 1455 | #4508 | -12 | ||
| #406 | 1454 | #4517 | +11 | ||
| #407 | 1454 | #4522 | +640 | ||
| #408 | 1454 | #4528 | +40 | ||
| #409 | 1453 | #4539 | +3 | ||
| #410 | 1453 | #4545 | -8 | ||
| #411 | 1453 | #4546 | -21 | ||
| #412 | 1452 | #4558 | -29 | ||
| #413 | 1452 | #4563 | -17 | ||
| #414 | 1452 | #4570 | -19 | ||
| #415 | 1452 | #4574 | -17 | ||
| #416 | 1452 | #4576 | +12 | ||
| #417 | 1451 | #4595 | +17 | ||
| #418 | 1451 | #4599 | +44 | ||
| #419 | 1451 | #4600 | -19 | ||
| #420 | 1450 | #4607 | -23 | ||
| #421 | 1450 | #4608 | -22 | ||
| #422 | 1449 | #4618 | +31 | ||
| #423 | 1449 | #4621 | +171 | ||
| #424 | 1449 | #4632 | +26 | ||
| #425 | 1448 | #4638 | -1 | ||
| #426 | 1447 | #4672 | -33 | ||
| #427 | 1447 | #4682 | -29 | ||
| #428 | 1446 | #4705 | +8 | ||
| #429 | 1446 | #4711 | +11 | ||
| #430 | 1445 | #4723 | +20 | ||
| #431 | 1445 | #4730 | +119 | ||
| #432 | 1444 | #4740 | -21 | ||
| #433 | 1444 | #4748 | +15 | ||
| #434 | 1444 | #4757 | -12 | ||
| #435 | 1444 | #4760 | +225 | ||
| #436 | 1444 | #4762 | +25 | ||
| #437 | 1444 | #4765 | -9 | ||
| #438 | 1443 | #4772 | -50 | ||
| #439 | 1443 | #4774 | +17 | ||
| #440 | 1443 | #4775 | -64 | ||
| #441 | 1443 | #4778 | -15 | ||
| #442 | 1443 | #4786 | +2 | ||
| #443 | 1442 | #4792 | -31 | ||
| #444 | 1442 | #4796 | +43 | ||
| #445 | 1442 | #4799 | -5 | ||
| #446 | 1441 | #4809 | +21 | ||
| #447 | 1441 | #4814 | +7 | ||
| #448 | 1441 | #4824 | +49 | ||
| #449 | 1441 | #4829 | +33 | ||
| #450 | 1441 | #4830 | +76 |

















































