Club Rankings in Asia
Club Rankings in Asia — this page includes Persija, Fujieda MYFC and Pocheon.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #251 | 1503 | #3736 | -13 | ||
| #252 | 1502 | #3756 | -6 | ||
| #253 | 1502 | #3767 | -9 | ||
| #254 | 1502 | #3781 | -7 | ||
| #255 | 1501 | #3782 | -16 | ||
| #256 | 1501 | #3785 | +13 | ||
| #257 | 1501 | #3787 | +24 | ||
| #258 | 1501 | #3797 | +5 | ||
| #259 | 1500 | #3809 | -28 | ||
| #260 | 1500 | #3813 | +11 | ||
| #261 | 1500 | #3816 | -9 | ||
| #262 | 1499 | #3828 | +27 | ||
| #263 | 1499 | #3833 | -12 | ||
| #264 | 1499 | #3839 | -5 | ||
| #265 | 1499 | #3848 | -14 | ||
| #266 | 1498 | #3857 | -13 | ||
| #267 | 1497 | #3888 | +133 | ||
| #268 | 1497 | #3889 | -7 | ||
| #269 | 1497 | #3892 | +39 | ||
| #270 | 1497 | #3894 | +38 | ||
| #271 | 1497 | #3897 | +5 | ||
| #272 | 1496 | #3904 | +1 | ||
| #273 | 1496 | #3907 | +20 | ||
| #274 | 1496 | #3914 | -16 | ||
| #275 | 1495 | #3961 | -97 | ||
| #276 | 1495 | #3962 | +6 | ||
| #277 | 1493 | #3996 | -11 | ||
| #278 | 1493 | #3999 | +8 | ||
| #279 | 1493 | #4005 | -11 | ||
| #280 | 1493 | #4006 | -24 | ||
| #281 | 1493 | #4011 | -9 | ||
| #282 | 1493 | #4016 | -29 | ||
| #283 | 1492 | #4033 | -9 | ||
| #284 | 1492 | #4034 | -11 | ||
| #285 | 1492 | #4036 | +9 | ||
| #286 | 1491 | #4047 | -10 | ||
| #287 | 1491 | #4048 | +38 | ||
| #288 | 1491 | #4051 | -7 | ||
| #289 | 1491 | #4062 | -15 | ||
| #290 | 1491 | #4067 | +25 | ||
| #291 | 1491 | #4069 | -10 | ||
| #292 | 1490 | #4081 | -11 | ||
| #293 | 1490 | #4087 | +12 | ||
| #294 | 1489 | #4105 | -5 | ||
| #295 | 1488 | #4126 | +3 | ||
| #296 | 1488 | #4128 | -14 | ||
| #297 | 1487 | #4143 | +8 | ||
| #298 | 1487 | #4170 | +15 | ||
| #299 | 1486 | #4185 | +17 | ||
| #300 | 1486 | #4189 | +3 |

















































