Club Rankings Worldwide
Club Rankings Worldwide — this page includes UF Santos, Alsterbrüder and Kasem Bundit University.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #7801 | 1252 | +10 | ||
| #7802 | 1252 | +26 | ||
| #7803 | 1251 | +5 | ||
| #7804 | 1251 | +6 | ||
| #7805 | 1250 | +11 | ||
| #7806 | 1249 | -84 | ||
| #7807 | 1249 | -4 | ||
| #7808 | 1248 | -7 | ||
| #7809 | 1247 | +12 | ||
| #7810 | 1246 | +14 | ||
| #7811 | 1245 | +101 | ||
| #7812 | 1243 | -12 | ||
| #7813 | 1243 | +1 | ||
| #7814 | 1243 | -7 | ||
| #7815 | 1243 | -8 | ||
| #7816 | 1243 | -38 | ||
| #7817 | 1242 | -63 | ||
| #7818 | 1242 | +3 | ||
| #7819 | 1241 | +5 | ||
| #7820 | 1240 | +18 | ||
| #7821 | 1240 | +21 | ||
| #7822 | 1240 | -1 | ||
| #7823 | 1240 | -3 | ||
| #7824 | 1239 | +1 | ||
| #7825 | 1237 | +6 | ||
| #7826 | 1237 | +4 | ||
| #7827 | 1236 | -5 | ||
| #7828 | 1235 | +10 | ||
| #7829 | 1234 | +8 | ||
| #7830 | 1234 | -20 | ||
| #7831 | 1234 | +9 | ||
| #7832 | 1233 | +16 | ||
| #7833 | 1232 | -1 | ||
| #7834 | 1231 | +10 | ||
| #7835 | 1230 | +6 | ||
| #7836 | 1229 | +2 | ||
| #7837 | 1227 | -8 | ||
| #7838 | 1227 | +16 | ||
| #7839 | 1227 | +12 | ||
| #7840 | 1226 | -4 | ||
| #7841 | 1225 | +1 | ||
| #7842 | 1225 | -4 | ||
| #7843 | 1224 | +8 | ||
| #7844 | 1224 | +12 | ||
| #7845 | 1224 | +4 | ||
| #7846 | 1223 | +137 | ||
| #7847 | 1222 | -5 | ||
| #7848 | 1222 | 0 | ||
| #7849 | 1221 | +8 | ||
| #7850 | 1220 | +12 |

















































