Club Rankings Worldwide
Club Rankings Worldwide — this page includes Medjimurje Cakovec, Ostrov and Migori Youth.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #5951 | 1382 | +27 | ||
| #5952 | 1382 | +661 | ||
| #5953 | 1382 | +1314 | ||
| #5954 | 1382 | -389 | ||
| #5955 | 1382 | +32 | ||
| #5956 | 1381 | -45 | ||
| #5957 | 1381 | -26 | ||
| #5958 | 1381 | 0 | ||
| #5959 | 1381 | -64 | ||
| #5960 | 1381 | -3158 | ||
| #5961 | 1381 | -29 | ||
| #5962 | 1381 | -91 | ||
| #5963 | 1381 | -230 | ||
| #5964 | 1381 | +400 | ||
| #5965 | 1381 | +132 | ||
| #5966 | 1381 | +297 | ||
| #5967 | 1381 | -89 | ||
| #5968 | 1381 | +23 | ||
| #5969 | 1381 | +925 | ||
| #5970 | 1381 | -499 | ||
| #5971 | 1381 | +316 | ||
| #5972 | 1381 | -33 | ||
| #5973 | 1381 | +31 | ||
| #5974 | 1381 | -142 | ||
| #5975 | 1380 | +3 | ||
| #5976 | 1380 | +96 | ||
| #5977 | 1380 | +11 | ||
| #5978 | 1380 | +325 | ||
| #5979 | 1380 | -4547 | ||
| #5980 | 1380 | -2879 | ||
| #5981 | 1380 | +31 | ||
| #5982 | 1380 | +210 | ||
| #5983 | 1380 | +32 | ||
| #5984 | 1380 | -299 | ||
| #5985 | 1380 | +409 | ||
| #5986 | 1380 | -16 | ||
| #5987 | 1380 | -422 | ||
| #5988 | 1379 | -4565 | ||
| #5989 | 1379 | +481 | ||
| #5990 | 1379 | +54 | ||
| #5991 | 1379 | -456 | ||
| #5992 | 1379 | +257 | ||
| #5993 | 1379 | -650 | ||
| #5994 | 1379 | +2679 | ||
| #5995 | 1379 | +972 | ||
| #5996 | 1379 | +616 | ||
| #5997 | 1379 | -133 | ||
| #5998 | 1379 | -295 | ||
| #5999 | 1379 | +82 | ||
| #6000 | 1379 | +8 |

















































