Club Rankings in North America
Club Rankings in North America — this page includes Montañeses, UMECIT and Charleston Battery.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #101 | 1567 | #2114 | +32 | ||
| #102 | 1564 | #2168 | +37 | ||
| #103 | 1562 | #2220 | -24 | ||
| #104 | 1559 | #2308 | +80 | ||
| #105 | 1555 | #2382 | +13 | ||
| #106 | 1555 | #2395 | -8 | ||
| #107 | 1554 | #2407 | +5 | ||
| #108 | 1553 | #2434 | +53 | ||
| #109 | 1552 | #2457 | +148 | ||
| #110 | 1552 | #2465 | +16 | ||
| #111 | 1551 | #2485 | +32 | ||
| #112 | 1550 | #2524 | -1 | ||
| #113 | 1548 | #2582 | +5 | ||
| #114 | 1547 | #2589 | +4 | ||
| #115 | 1547 | #2597 | -163 | ||
| #116 | 1547 | #2604 | +9 | ||
| #117 | 1546 | #2611 | +6 | ||
| #118 | 1546 | #2621 | +3 | ||
| #119 | 1543 | #2669 | +12 | ||
| #120 | 1543 | #2678 | -2 | ||
| #121 | 1542 | #2703 | +68 | ||
| #122 | 1542 | #2719 | +5 | ||
| #123 | 1541 | #2729 | 0 | ||
| #124 | 1540 | #2768 | -37 | ||
| #125 | 1539 | #2785 | +12 | ||
| #126 | 1539 | #2811 | +3 | ||
| #127 | 1536 | #2873 | +7 | ||
| #128 | 1535 | #2904 | -7 | ||
| #129 | 1531 | #2989 | -10 | ||
| #130 | 1531 | #2995 | +30 | ||
| #131 | 1530 | #3018 | +4 | ||
| #132 | 1530 | #3039 | -14 | ||
| #133 | 1528 | #3100 | -11 | ||
| #134 | 1527 | #3105 | -2 | ||
| #135 | 1527 | #3106 | +29 | ||
| #136 | 1525 | #3171 | +37 | ||
| #137 | 1525 | #3178 | -49 | ||
| #138 | 1524 | #3203 | +11 | ||
| #139 | 1523 | #3236 | +31 | ||
| #140 | 1522 | #3245 | +2 | ||
| #141 | 1520 | #3298 | +1 | ||
| #142 | 1520 | #3303 | +3 | ||
| #143 | 1519 | #3339 | +3 | ||
| #144 | 1517 | #3364 | +2 | ||
| #145 | 1509 | #3574 | +99 | ||
| #146 | 1509 | #3588 | +1 | ||
| #147 | 1508 | #3611 | +36 | ||
| #148 | 1507 | #3623 | -119 | ||
| #149 | 1507 | #3631 | -25 | ||
| #150 | 1507 | #3635 | +12 |

















































