Club Rankings in North America
Club Rankings in North America — Inter Miami lead the ranking, followed by Toluca and Nashville SC.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #1 | 1777 | #136 | 0 | ||
| #2 | 1748 | #197 | 0 | ||
| #3 | 1742 | #219 | +1 | ||
| #4 | 1741 | #222 | +2 | ||
| #5 | 1736 | #237 | +5 | ||
| #6 | 1718 | #305 | +1 | ||
| #7 | 1717 | #313 | +8 | ||
| #8 | 1717 | #314 | +10 | ||
| #9 | 1704 | #378 | +6 | ||
| #10 | 1680 | #534 | +20 | ||
| #11 | 1679 | #541 | -2 | ||
| #12 | 1679 | #544 | +11 | ||
| #13 | 1678 | #556 | -2 | ||
| #14 | 1678 | #557 | +38 | ||
| #15 | 1677 | #562 | +7 | ||
| #16 | 1676 | #574 | -1 | ||
| #17 | 1670 | #627 | +1 | ||
| #18 | 1668 | #643 | +37 | ||
| #19 | 1667 | #648 | +15 | ||
| #20 | 1666 | #658 | +6 | ||
| #21 | 1664 | #680 | -23 | ||
| #22 | 1663 | #687 | +7 | ||
| #23 | 1661 | #708 | +7 | ||
| #24 | 1660 | #715 | +5 | ||
| #25 | 1656 | #743 | -1 | ||
| #26 | 1656 | #745 | +12 | ||
| #27 | 1656 | #748 | +8 | ||
| #28 | 1656 | #749 | +15 | ||
| #29 | 1655 | #752 | -7 | ||
| #30 | 1655 | #757 | +19 | ||
| #31 | 1653 | #771 | +20 | ||
| #32 | 1653 | #773 | +7 | ||
| #33 | 1652 | #781 | +3 | ||
| #34 | 1651 | #793 | +14 | ||
| #35 | 1650 | #818 | +9 | ||
| #36 | 1649 | #831 | +2 | ||
| #37 | 1648 | #839 | +10 | ||
| #38 | 1647 | #844 | +10 | ||
| #39 | 1646 | #856 | +9 | ||
| #40 | 1645 | #863 | +11 | ||
| #41 | 1644 | #881 | +4 | ||
| #42 | 1643 | #888 | +3 | ||
| #43 | 1643 | #890 | +4 | ||
| #44 | 1639 | #924 | +3 | ||
| #45 | 1638 | #938 | +6 | ||
| #46 | 1638 | #950 | +8 | ||
| #47 | 1637 | #954 | -158 | ||
| #48 | 1637 | #957 | +16 | ||
| #49 | 1637 | #961 | +1 | ||
| #50 | 1635 | #979 | +2 |

















































