Club Rankings in North America
Club Rankings in North America — this page includes Atlas, Cimarrones and Mineros de Zacatecas.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #51 | 1631 | #1030 | +12 | ||
| #52 | 1631 | #1031 | +7 | ||
| #53 | 1630 | #1052 | +13 | ||
| #54 | 1629 | #1073 | -13 | ||
| #55 | 1628 | #1076 | +5 | ||
| #56 | 1627 | #1087 | +6 | ||
| #57 | 1627 | #1092 | 0 | ||
| #58 | 1626 | #1097 | +37 | ||
| #59 | 1624 | #1126 | +10 | ||
| #60 | 1622 | #1156 | +15 | ||
| #61 | 1620 | #1176 | -11 | ||
| #62 | 1620 | #1187 | -1 | ||
| #63 | 1620 | #1188 | +7 | ||
| #64 | 1617 | #1228 | +8 | ||
| #65 | 1615 | #1260 | +4 | ||
| #66 | 1615 | #1266 | +18 | ||
| #67 | 1615 | #1268 | +11 | ||
| #68 | 1613 | #1299 | +3 | ||
| #69 | 1609 | #1349 | +65 | ||
| #70 | 1608 | #1369 | +14 | ||
| #71 | 1605 | #1404 | -1 | ||
| #72 | 1602 | #1446 | +15 | ||
| #73 | 1600 | #1471 | 0 | ||
| #74 | 1600 | #1482 | +3 | ||
| #75 | 1598 | #1502 | +33 | ||
| #76 | 1596 | #1549 | +5 | ||
| #77 | 1595 | #1565 | +6 | ||
| #78 | 1593 | #1574 | +14 | ||
| #79 | 1591 | #1632 | +2 | ||
| #80 | 1590 | #1653 | +2 | ||
| #81 | 1589 | #1673 | -1 | ||
| #82 | 1588 | #1684 | 0 | ||
| #83 | 1588 | #1685 | +2 | ||
| #84 | 1587 | #1698 | +38 | ||
| #85 | 1586 | #1709 | +24 | ||
| #86 | 1584 | #1746 | +18 | ||
| #87 | 1583 | #1772 | +26 | ||
| #88 | 1582 | #1792 | +2 | ||
| #89 | 1580 | #1813 | -9 | ||
| #90 | 1578 | #1868 | +33 | ||
| #91 | 1578 | #1875 | +71 | ||
| #92 | 1577 | #1886 | +6 | ||
| #93 | 1577 | #1895 | +11 | ||
| #94 | 1576 | #1908 | +18 | ||
| #95 | 1576 | #1930 | +4 | ||
| #96 | 1575 | #1936 | +15 | ||
| #97 | 1574 | #1964 | +14 | ||
| #98 | 1573 | #1989 | -8 | ||
| #99 | 1571 | #2037 | +15 | ||
| #100 | 1570 | #2048 | +5 |

















































