Club Rankings in Europe
Club Rankings in Europe — this page includes ASWH, Tiverton Town and Sholing.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #3501 | 1414 | #5388 | +2 | ||
| #3502 | 1414 | #5389 | +24 | ||
| #3503 | 1414 | #5390 | +21 | ||
| #3504 | 1414 | #5392 | -21 | ||
| #3505 | 1414 | #5393 | +8 | ||
| #3506 | 1414 | #5394 | -50 | ||
| #3507 | 1414 | #5396 | -17 | ||
| #3508 | 1414 | #5398 | +35 | ||
| #3509 | 1413 | #5399 | +1 | ||
| #3510 | 1413 | #5400 | -54 | ||
| #3511 | 1413 | #5403 | +6 | ||
| #3512 | 1413 | #5404 | -22 | ||
| #3513 | 1413 | #5405 | +21 | ||
| #3514 | 1413 | #5406 | +50 | ||
| #3515 | 1413 | #5407 | +21 | ||
| #3516 | 1413 | #5408 | -40 | ||
| #3517 | 1413 | #5409 | -18 | ||
| #3518 | 1413 | #5410 | +9 | ||
| #3519 | 1413 | #5414 | +8 | ||
| #3520 | 1413 | #5416 | -6 | ||
| #3521 | 1413 | #5417 | -13 | ||
| #3522 | 1413 | #5421 | +30 | ||
| #3523 | 1413 | #5422 | +33 | ||
| #3524 | 1412 | #5423 | -8 | ||
| #3525 | 1412 | #5426 | +4 | ||
| #3526 | 1412 | #5429 | +9 | ||
| #3527 | 1412 | #5430 | -20 | ||
| #3528 | 1412 | #5431 | -22 | ||
| #3529 | 1412 | #5432 | -28 | ||
| #3530 | 1411 | #5436 | +8 | ||
| #3531 | 1411 | #5437 | -83 | ||
| #3532 | 1411 | #5439 | +8 | ||
| #3533 | 1411 | #5441 | +34 | ||
| #3534 | 1411 | #5444 | -9 | ||
| #3535 | 1411 | #5445 | -11 | ||
| #3536 | 1411 | #5450 | -13 | ||
| #3537 | 1411 | #5452 | -250 | ||
| #3538 | 1411 | #5453 | -2 | ||
| #3539 | 1411 | #5454 | -5 | ||
| #3540 | 1411 | #5455 | -17 | ||
| #3541 | 1411 | #5458 | +11 | ||
| #3542 | 1411 | #5459 | +38 | ||
| #3543 | 1411 | #5460 | +16 | ||
| #3544 | 1410 | #5463 | -20 | ||
| #3545 | 1410 | #5466 | +3 | ||
| #3546 | 1410 | #5468 | +140 | ||
| #3547 | 1410 | #5469 | -16 | ||
| #3548 | 1410 | #5470 | -34 | ||
| #3549 | 1410 | #5471 | +17 | ||
| #3550 | 1410 | #5472 | -157 |

















































