Club Rankings in England
Club Rankings in England — this page includes Stalybridge Celtic, Workington and Burgess Hill Town.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #201 | 1470 | #4600 | -5 | ||
| #202 | 1467 | #4663 | +11 | ||
| #203 | 1467 | #4675 | +5 | ||
| #204 | 1466 | #4691 | +2 | ||
| #205 | 1466 | #4695 | +13 | ||
| #206 | 1466 | #4700 | -3 | ||
| #207 | 1465 | #4718 | +21 | ||
| #208 | 1465 | #4727 | +14 | ||
| #209 | 1464 | #4731 | +6 | ||
| #210 | 1464 | #4739 | +9 | ||
| #211 | 1463 | #4756 | +17 | ||
| #212 | 1463 | #4762 | +5 | ||
| #213 | 1463 | #4774 | +3 | ||
| #214 | 1462 | #4787 | +25 | ||
| #215 | 1462 | #4789 | +18 | ||
| #216 | 1461 | #4816 | +23 | ||
| #217 | 1461 | #4824 | +19 | ||
| #218 | 1460 | #4827 | +5 | ||
| #219 | 1460 | #4835 | +11 | ||
| #220 | 1459 | #4863 | +7 | ||
| #221 | 1459 | #4867 | -9 | ||
| #222 | 1459 | #4868 | +8 | ||
| #223 | 1458 | #4879 | +18 | ||
| #224 | 1456 | #4929 | +10 | ||
| #225 | 1456 | #4938 | +21 | ||
| #226 | 1455 | #4943 | +14 | ||
| #227 | 1455 | #4949 | +13 | ||
| #228 | 1455 | #4970 | +13 | ||
| #229 | 1454 | #4973 | +4 | ||
| #230 | 1454 | #4975 | -3 | ||
| #231 | 1453 | #5009 | +9 | ||
| #232 | 1451 | #5047 | -12 | ||
| #233 | 1450 | #5069 | +1 | ||
| #234 | 1450 | #5081 | +5 | ||
| #235 | 1448 | #5131 | +15 | ||
| #236 | 1448 | #5134 | 0 | ||
| #237 | 1448 | #5135 | +8 | ||
| #238 | 1447 | #5138 | +31 | ||
| #239 | 1447 | #5160 | +21 | ||
| #240 | 1447 | #5161 | +8 | ||
| #241 | 1446 | #5181 | +11 | ||
| #242 | 1446 | #5192 | +3 | ||
| #243 | 1445 | #5198 | +8 | ||
| #244 | 1445 | #5204 | +31 | ||
| #245 | 1444 | #5244 | +12 | ||
| #246 | 1444 | #5248 | +18 | ||
| #247 | 1443 | #5262 | -8 | ||
| #248 | 1442 | #5303 | +13 | ||
| #249 | 1439 | #5363 | +24 | ||
| #250 | 1439 | #5379 | +6 |

















































