Club Rankings in England
Club Rankings in England — this page includes Stalybridge Celtic, Workington and Burgess Hill Town.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #201 | 1470 | #4201 | -5 | ||
| #202 | 1467 | #4253 | +11 | ||
| #203 | 1467 | #4264 | +5 | ||
| #204 | 1466 | #4278 | +2 | ||
| #205 | 1466 | #4282 | +13 | ||
| #206 | 1466 | #4286 | -3 | ||
| #207 | 1465 | #4302 | +21 | ||
| #208 | 1465 | #4310 | +14 | ||
| #209 | 1464 | #4314 | +6 | ||
| #210 | 1464 | #4320 | +9 | ||
| #211 | 1463 | #4334 | +17 | ||
| #212 | 1463 | #4338 | +5 | ||
| #213 | 1463 | #4348 | +3 | ||
| #214 | 1462 | #4359 | +25 | ||
| #215 | 1462 | #4361 | +18 | ||
| #216 | 1461 | #4382 | +23 | ||
| #217 | 1461 | #4388 | +19 | ||
| #218 | 1460 | #4391 | +5 | ||
| #219 | 1460 | #4399 | +11 | ||
| #220 | 1459 | #4423 | +7 | ||
| #221 | 1459 | #4427 | -9 | ||
| #222 | 1459 | #4428 | +8 | ||
| #223 | 1458 | #4438 | +18 | ||
| #224 | 1456 | #4478 | +10 | ||
| #225 | 1456 | #4486 | +21 | ||
| #226 | 1455 | #4489 | +14 | ||
| #227 | 1455 | #4493 | +13 | ||
| #228 | 1455 | #4514 | +13 | ||
| #229 | 1454 | #4516 | +4 | ||
| #230 | 1454 | #4518 | -3 | ||
| #231 | 1453 | #4549 | +9 | ||
| #232 | 1451 | #4584 | -12 | ||
| #233 | 1450 | #4604 | +1 | ||
| #234 | 1450 | #4614 | +5 | ||
| #235 | 1448 | #4657 | +15 | ||
| #236 | 1448 | #4659 | 0 | ||
| #237 | 1448 | #4660 | +8 | ||
| #238 | 1447 | #4663 | +31 | ||
| #239 | 1447 | #4684 | +21 | ||
| #240 | 1447 | #4685 | +8 | ||
| #241 | 1446 | #4702 | +11 | ||
| #242 | 1446 | #4712 | +3 | ||
| #243 | 1445 | #4717 | +8 | ||
| #244 | 1445 | #4721 | +31 | ||
| #245 | 1444 | #4756 | +12 | ||
| #246 | 1444 | #4759 | +18 | ||
| #247 | 1443 | #4773 | -8 | ||
| #248 | 1442 | #4807 | +13 | ||
| #249 | 1439 | #4850 | +24 | ||
| #250 | 1439 | #4865 | +6 |

















































