Club Rankings in England
Club Rankings in England — this page includes Crawley Town, Gillingham and Hartlepool.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #101 | 1572 | #2010 | +4 | ||
| #102 | 1571 | #2040 | +6 | ||
| #103 | 1568 | #2099 | +14 | ||
| #104 | 1563 | #2193 | +10 | ||
| #105 | 1562 | #2226 | +12 | ||
| #106 | 1560 | #2258 | +12 | ||
| #107 | 1559 | #2293 | +5 | ||
| #108 | 1553 | #2443 | +22 | ||
| #109 | 1552 | #2468 | +9 | ||
| #110 | 1552 | #2472 | +4 | ||
| #111 | 1551 | #2482 | +2 | ||
| #112 | 1549 | #2546 | +15 | ||
| #113 | 1549 | #2554 | +13 | ||
| #114 | 1548 | #2574 | +8 | ||
| #115 | 1544 | #2658 | +4 | ||
| #116 | 1542 | #2699 | +20 | ||
| #117 | 1542 | #2707 | +7 | ||
| #118 | 1542 | #2709 | +17 | ||
| #119 | 1540 | #2773 | +6 | ||
| #120 | 1540 | #2779 | +8 | ||
| #121 | 1539 | #2793 | +19 | ||
| #122 | 1539 | #2799 | +24 | ||
| #123 | 1536 | #2885 | +20 | ||
| #124 | 1535 | #2900 | +15 | ||
| #125 | 1534 | #2923 | +31 | ||
| #126 | 1534 | #2926 | +22 | ||
| #127 | 1534 | #2951 | +10 | ||
| #128 | 1533 | #2959 | +12 | ||
| #129 | 1531 | #2992 | +6 | ||
| #130 | 1530 | #3015 | +10 | ||
| #131 | 1530 | #3021 | +9 | ||
| #132 | 1529 | #3049 | +19 | ||
| #133 | 1529 | #3059 | +14 | ||
| #134 | 1528 | #3082 | +16 | ||
| #135 | 1528 | #3088 | +6 | ||
| #136 | 1527 | #3107 | +12 | ||
| #137 | 1524 | #3194 | +8 | ||
| #138 | 1524 | #3205 | +11 | ||
| #139 | 1523 | #3212 | +4 | ||
| #140 | 1523 | #3217 | +10 | ||
| #141 | 1523 | #3227 | +4 | ||
| #142 | 1523 | #3235 | +5 | ||
| #143 | 1521 | #3264 | +9 | ||
| #144 | 1521 | #3285 | +9 | ||
| #145 | 1521 | #3289 | +17 | ||
| #146 | 1520 | #3304 | +14 | ||
| #147 | 1520 | #3309 | +13 | ||
| #148 | 1519 | #3337 | +13 | ||
| #149 | 1516 | #3390 | +21 | ||
| #150 | 1516 | #3408 | +17 |

















































