Club Rankings in England
Club Rankings in England — this page includes Wycombe, Doncaster and Huddersfield.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #51 | 1676 | #575 | -1 | ||
| #52 | 1675 | #577 | +1 | ||
| #53 | 1671 | #620 | 0 | ||
| #54 | 1670 | #627 | +1 | ||
| #55 | 1662 | #683 | +1 | ||
| #56 | 1662 | #688 | +3 | ||
| #57 | 1660 | #711 | +5 | ||
| #58 | 1658 | #726 | -1 | ||
| #59 | 1656 | #739 | 0 | ||
| #60 | 1656 | #744 | -1 | ||
| #61 | 1654 | #756 | -1 | ||
| #62 | 1651 | #785 | +7 | ||
| #63 | 1651 | #793 | +7 | ||
| #64 | 1650 | #799 | +2 | ||
| #65 | 1649 | #822 | +1 | ||
| #66 | 1647 | #830 | +2 | ||
| #67 | 1647 | #836 | 0 | ||
| #68 | 1642 | #882 | 0 | ||
| #69 | 1642 | #887 | +6 | ||
| #70 | 1639 | #919 | +5 | ||
| #71 | 1638 | #942 | +2 | ||
| #72 | 1635 | #966 | -1 | ||
| #73 | 1634 | #980 | -1 | ||
| #74 | 1632 | #1000 | +3 | ||
| #75 | 1622 | #1130 | +4 | ||
| #76 | 1622 | #1139 | +3 | ||
| #77 | 1621 | #1145 | +6 | ||
| #78 | 1620 | #1152 | +5 | ||
| #79 | 1620 | #1171 | -2 | ||
| #80 | 1612 | #1279 | +2 | ||
| #81 | 1609 | #1330 | +5 | ||
| #82 | 1609 | #1332 | +1 | ||
| #83 | 1608 | #1341 | +1 | ||
| #84 | 1607 | #1350 | +5 | ||
| #85 | 1605 | #1378 | +4 | ||
| #86 | 1598 | #1470 | +3 | ||
| #87 | 1598 | #1486 | +4 | ||
| #88 | 1596 | #1503 | +10 | ||
| #89 | 1595 | #1520 | +12 | ||
| #90 | 1590 | #1607 | +6 | ||
| #91 | 1590 | #1612 | +8 | ||
| #92 | 1585 | #1692 | 0 | ||
| #93 | 1583 | #1720 | +4 | ||
| #94 | 1580 | #1769 | 0 | ||
| #95 | 1577 | #1833 | +13 | ||
| #96 | 1577 | #1851 | +11 | ||
| #97 | 1575 | #1877 | +9 | ||
| #98 | 1574 | #1917 | +1 | ||
| #99 | 1572 | #1937 | +5 | ||
| #100 | 1572 | #1941 | +9 |

















































