Reserve Club Rankings Worldwide
Reserve Club Rankings Worldwide — this page includes Nõmme Kalju II, Kristiansund II and Dundee II.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #401 | 1325 | 0 | ||
| #402 | 1325 | 0 | ||
| #403 | 1322 | 0 | ||
| #404 | 1316 | 0 | ||
| #405 | 1315 | 0 | ||
| #406 | 1314 | 0 | ||
| #407 | 1311 | 0 | ||
| #408 | 1304 | 0 | ||
| #409 | 1304 | 0 | ||
| #410 | 1300 | 0 | ||
| #411 | 1299 | 0 | ||
| #412 | 1296 | 0 | ||
| #413 | 1293 | 0 | ||
| #414 | 1292 | 0 | ||
| #415 | 1291 | 0 | ||
| #416 | 1291 | 0 | ||
| #417 | 1284 | 0 | ||
| #418 | 1284 | 0 | ||
| #419 | 1281 | 0 | ||
| #420 | 1280 | 0 | ||
| #421 | 1279 | 0 | ||
| #422 | 1276 | 0 | ||
| #423 | 1271 | 0 | ||
| #424 | 1266 | +1 | ||
| #425 | 1261 | 0 | ||
| #426 | 1255 | 0 | ||
| #427 | 1252 | -1 | ||
| #428 | 1235 | 0 | ||
| #429 | 1231 | 0 | ||
| #430 | 1218 | 0 | ||
| #431 | 1198 | 0 | ||
| #432 | 1190 | 0 | ||
| #433 | 1138 | 0 |
































