Reserve Club Rankings Worldwide
Reserve Club Rankings Worldwide — this page includes CS U Craiova II, Mirandés II and Wolfsberger AC II.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #151 | 1528 | 0 | ||
| #152 | 1528 | 0 | ||
| #153 | 1524 | 0 | ||
| #154 | 1524 | 0 | ||
| #155 | 1522 | 0 | ||
| #156 | 1522 | 0 | ||
| #157 | 1520 | 0 | ||
| #158 | 1520 | +1 | ||
| #159 | 1519 | -1 | ||
| #160 | 1519 | 0 | ||
| #161 | 1516 | 0 | ||
| #162 | 1514 | 0 | ||
| #163 | 1514 | 0 | ||
| #164 | 1514 | 0 | ||
| #165 | 1514 | 0 | ||
| #166 | 1513 | 0 | ||
| #167 | 1513 | 0 | ||
| #168 | 1512 | 0 | ||
| #169 | 1511 | 0 | ||
| #170 | 1511 | 0 | ||
| #171 | 1510 | 0 | ||
| #172 | 1510 | 0 | ||
| #173 | 1509 | 0 | ||
| #174 | 1508 | 0 | ||
| #175 | 1508 | 0 | ||
| #176 | 1508 | 0 | ||
| #177 | 1505 | 0 | ||
| #178 | 1505 | 0 | ||
| #179 | 1504 | 0 | ||
| #180 | 1504 | 0 | ||
| #181 | 1503 | 0 | ||
| #182 | 1503 | 0 | ||
| #183 | 1502 | 0 | ||
| #184 | 1500 | 0 | ||
| #185 | 1500 | 0 | ||
| #186 | 1499 | 0 | ||
| #187 | 1497 | 0 | ||
| #188 | 1496 | 0 | ||
| #189 | 1496 | 0 | ||
| #190 | 1495 | 0 | ||
| #191 | 1493 | 0 | ||
| #192 | 1492 | 0 | ||
| #193 | 1492 | 0 | ||
| #194 | 1490 | 0 | ||
| #195 | 1489 | +1 | ||
| #196 | 1488 | 0 | ||
| #197 | 1488 | 0 | ||
| #198 | 1487 | 0 | ||
| #199 | 1486 | 0 | ||
| #200 | 1486 | -1 |

















































