Club Rankings in South Asia
Club Rankings in South Asia — Mumbai City lead the ranking, followed by ATK Mohun Bagan and Goa.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #1 | 1509 | #3305 | +960 | ||
| #2 | 1499 | #3536 | +824 | ||
| #3 | 1489 | #3762 | +841 | ||
| #4 | 1462 | #4303 | +791 | ||
| #5 | 1462 | #4304 | -737 | ||
| #6 | 1449 | #4577 | -283 | ||
| #7 | 1440 | #4789 | -1295 | ||
| #8 | 1438 | #4827 | +309 | ||
| #9 | 1438 | #4839 | -394 | ||
| #10 | 1437 | #4865 | +1441 | ||
| #11 | 1437 | #4884 | +138 | ||
| #12 | 1433 | #4948 | +3 | ||
| #13 | 1424 | #5148 | -72 | ||
| #14 | 1421 | #5209 | +483 | ||
| #15 | 1418 | #5268 | +132 | ||
| #16 | 1414 | #5349 | -681 | ||
| #17 | 1414 | #5353 | -479 | ||
| #18 | 1413 | #5357 | +575 | ||
| #19 | 1412 | #5375 | +61 | ||
| #20 | 1411 | #5417 | +284 | ||
| #21 | 1408 | #5466 | +3866 | ||
| #22 | 1401 | #5580 | +3071 | ||
| #23 | 1398 | #5632 | +3510 | ||
| #24 | 1394 | #5713 | +2679 | ||
| #25 | 1390 | #5792 | +41 | ||
| #26 | 1386 | #5870 | +226 | ||
| #27 | 1386 | #5879 | +619 | ||
| #28 | 1380 | #5978 | +325 | ||
| #29 | 1380 | #5985 | +409 | ||
| #30 | 1378 | #6005 | -3538 | ||
| #31 | 1378 | #6008 | +136 | ||
| #32 | 1376 | #6046 | -47 | ||
| #33 | 1373 | #6083 | +105 | ||
| #34 | 1372 | #6091 | -536 | ||
| #35 | 1370 | #6130 | +137 | ||
| #36 | 1366 | #6175 | +780 | ||
| #37 | 1354 | #6299 | +216 | ||
| #38 | 1351 | #6334 | -118 | ||
| #39 | 1347 | #6380 | +299 | ||
| #40 | 1342 | #6425 | -62 | ||
| #41 | 1341 | #6432 | +489 | ||
| #42 | 1340 | #6449 | +704 | ||
| #43 | 1337 | #6462 | +93 | ||
| #44 | 1328 | #6562 | +70 | ||
| #45 | 1324 | #6610 | +691 | ||
| #46 | 1321 | #6632 | +86 | ||
| #47 | 1309 | #6737 | +443 | ||
| #48 | 1304 | #6765 | +381 | ||
| #49 | 1304 | #6769 | +101 | ||
| #50 | 1299 | #6800 | +81 |

















































