Club Rankings in Europe
Club Rankings in Europe — this page includes Escobedo, Pelister and Chauray.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #1451 | 1578 | #1868 | +2 | ||
| #1452 | 1578 | #1870 | +4 | ||
| #1453 | 1578 | #1871 | -11 | ||
| #1454 | 1578 | #1872 | -15 | ||
| #1455 | 1578 | #1873 | -7 | ||
| #1456 | 1578 | #1874 | -1 | ||
| #1457 | 1577 | #1875 | -6 | ||
| #1458 | 1577 | #1876 | +39 | ||
| #1459 | 1577 | #1877 | -10 | ||
| #1460 | 1577 | #1878 | +13 | ||
| #1461 | 1577 | #1879 | 0 | ||
| #1462 | 1577 | #1882 | +11 | ||
| #1463 | 1577 | #1883 | -12 | ||
| #1464 | 1577 | #1885 | -18 | ||
| #1465 | 1577 | #1887 | -5 | ||
| #1466 | 1577 | #1890 | -3 | ||
| #1467 | 1577 | #1892 | +12 | ||
| #1468 | 1577 | #1895 | -2 | ||
| #1469 | 1577 | #1898 | +11 | ||
| #1470 | 1577 | #1900 | +16 | ||
| #1471 | 1576 | #1903 | +17 | ||
| #1472 | 1576 | #1904 | -8 | ||
| #1473 | 1576 | #1906 | -1 | ||
| #1474 | 1576 | #1907 | -5 | ||
| #1475 | 1576 | #1908 | +8 | ||
| #1476 | 1576 | #1909 | -6 | ||
| #1477 | 1576 | #1911 | -27 | ||
| #1478 | 1576 | #1912 | +1 | ||
| #1479 | 1576 | #1913 | -20 | ||
| #1480 | 1576 | #1915 | +100 | ||
| #1481 | 1576 | #1916 | +9 | ||
| #1482 | 1576 | #1917 | -36 | ||
| #1483 | 1576 | #1918 | -52 | ||
| #1484 | 1576 | #1919 | +7 | ||
| #1485 | 1576 | #1921 | -5 | ||
| #1486 | 1576 | #1922 | -2 | ||
| #1487 | 1576 | #1924 | -2 | ||
| #1488 | 1575 | #1928 | +9 | ||
| #1489 | 1575 | #1930 | +16 | ||
| #1490 | 1575 | #1931 | -8 | ||
| #1491 | 1575 | #1932 | -28 | ||
| #1492 | 1575 | #1934 | +1 | ||
| #1493 | 1575 | #1935 | +1 | ||
| #1494 | 1575 | #1936 | -6 | ||
| #1495 | 1575 | #1937 | -10 | ||
| #1496 | 1575 | #1938 | -11 | ||
| #1497 | 1575 | #1939 | -2 | ||
| #1498 | 1575 | #1940 | -4 | ||
| #1499 | 1575 | #1942 | +18 | ||
| #1500 | 1575 | #1943 | +12 |

















































