Club Rankings in Asia
Club Rankings in Asia — this page includes Khan Shaykhun SC, Qingdao Red Lions and Kidderpore.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #751 | 1319 | #7426 | +22 | ||
| #752 | 1319 | #7427 | +14 | ||
| #753 | 1318 | #7431 | +3 | ||
| #754 | 1318 | #7433 | -19 | ||
| #755 | 1318 | #7434 | -11 | ||
| #756 | 1317 | #7436 | 0 | ||
| #757 | 1317 | #7440 | +35 | ||
| #758 | 1317 | #7445 | -8 | ||
| #759 | 1316 | #7451 | +4 | ||
| #760 | 1315 | #7461 | +3 | ||
| #761 | 1314 | #7466 | -15 | ||
| #762 | 1314 | #7467 | +15 | ||
| #763 | 1314 | #7468 | +24 | ||
| #764 | 1312 | #7479 | -21 | ||
| #765 | 1311 | #7491 | +147 | ||
| #766 | 1310 | #7498 | +26 | ||
| #767 | 1309 | #7505 | +8 | ||
| #768 | 1309 | #7506 | -45 | ||
| #769 | 1309 | #7511 | +16 | ||
| #770 | 1308 | #7515 | -11 | ||
| #771 | 1305 | #7529 | -7 | ||
| #772 | 1305 | #7535 | +2 | ||
| #773 | 1305 | #7536 | -6 | ||
| #774 | 1303 | #7546 | 0 | ||
| #775 | 1302 | #7554 | +22 | ||
| #776 | 1301 | #7559 | +20 | ||
| #777 | 1299 | #7570 | +7 | ||
| #778 | 1299 | #7572 | +26 | ||
| #779 | 1299 | #7575 | -13 | ||
| #780 | 1298 | #7582 | -3 | ||
| #781 | 1297 | #7591 | 0 | ||
| #782 | 1297 | #7593 | -13 | ||
| #783 | 1296 | #7596 | +2 | ||
| #784 | 1296 | #7599 | +70 | ||
| #785 | 1295 | #7603 | -29 | ||
| #786 | 1295 | #7604 | -57 | ||
| #787 | 1295 | #7609 | +58 | ||
| #788 | 1294 | #7610 | +61 | ||
| #789 | 1294 | #7611 | -16 | ||
| #790 | 1293 | #7622 | -33 | ||
| #791 | 1291 | #7631 | 0 | ||
| #792 | 1291 | #7633 | +6 | ||
| #793 | 1290 | #7637 | -5 | ||
| #794 | 1290 | #7639 | +13 | ||
| #795 | 1289 | #7645 | +17 | ||
| #796 | 1289 | #7648 | +1 | ||
| #797 | 1289 | #7649 | +25 | ||
| #798 | 1289 | #7651 | +17 | ||
| #799 | 1288 | #7655 | +19 | ||
| #800 | 1286 | #7661 | +1 |

















































