Club Rankings in Africa
Club Rankings in Africa — this page includes Ashanti Gold, Polokwane City and Stade d'Abidjan.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #101 | 1509 | #3331 | -47 | ||
| #102 | 1509 | #3333 | +1 | ||
| #103 | 1508 | #3350 | +14 | ||
| #104 | 1508 | #3355 | +35 | ||
| #105 | 1506 | #3396 | +14 | ||
| #106 | 1506 | #3399 | +35 | ||
| #107 | 1504 | #3431 | 0 | ||
| #108 | 1504 | #3446 | -16 | ||
| #109 | 1504 | #3447 | -35 | ||
| #110 | 1503 | #3449 | -30 | ||
| #111 | 1503 | #3457 | -21 | ||
| #112 | 1503 | #3461 | -22 | ||
| #113 | 1503 | #3464 | -13 | ||
| #114 | 1502 | #3475 | -27 | ||
| #115 | 1502 | #3478 | -9 | ||
| #116 | 1502 | #3496 | +2 | ||
| #117 | 1501 | #3512 | +10 | ||
| #118 | 1500 | #3519 | +47 | ||
| #119 | 1500 | #3530 | +44 | ||
| #120 | 1499 | #3555 | -3 | ||
| #121 | 1498 | #3573 | -9 | ||
| #122 | 1498 | #3575 | -25 | ||
| #123 | 1498 | #3578 | -96 | ||
| #124 | 1498 | #3584 | -64 | ||
| #125 | 1497 | #3590 | -35 | ||
| #126 | 1497 | #3592 | -12 | ||
| #127 | 1496 | #3614 | -105 | ||
| #128 | 1496 | #3631 | -32 | ||
| #129 | 1495 | #3638 | +28 | ||
| #130 | 1495 | #3644 | -29 | ||
| #131 | 1495 | #3646 | -24 | ||
| #132 | 1495 | #3648 | -1 | ||
| #133 | 1494 | #3664 | -21 | ||
| #134 | 1494 | #3675 | -41 | ||
| #135 | 1493 | #3694 | -50 | ||
| #136 | 1492 | #3713 | -34 | ||
| #137 | 1492 | #3726 | -8 | ||
| #138 | 1491 | #3742 | +10 | ||
| #139 | 1489 | #3773 | +17 | ||
| #140 | 1489 | #3775 | +56 | ||
| #141 | 1489 | #3783 | -14 | ||
| #142 | 1489 | #3784 | +159 | ||
| #143 | 1488 | #3789 | -9 | ||
| #144 | 1488 | #3790 | -34 | ||
| #145 | 1488 | #3800 | +27 | ||
| #146 | 1487 | #3816 | +59 | ||
| #147 | 1485 | #3860 | +4 | ||
| #148 | 1484 | #3875 | +9 | ||
| #149 | 1484 | #3883 | -4 | ||
| #150 | 1483 | #3885 | +103 |

















































