Club Rankings in Africa
Club Rankings in Africa — this page includes Khenchela, Vipers and CS Sfaxien.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #51 | 1540 | #2633 | -13 | ||
| #52 | 1540 | #2636 | -19 | ||
| #53 | 1539 | #2664 | -42 | ||
| #54 | 1538 | #2683 | 0 | ||
| #55 | 1538 | #2692 | +9 | ||
| #56 | 1538 | #2697 | +10 | ||
| #57 | 1536 | #2730 | +14 | ||
| #58 | 1534 | #2775 | +18 | ||
| #59 | 1534 | #2782 | -33 | ||
| #60 | 1534 | #2793 | -30 | ||
| #61 | 1533 | #2807 | +6 | ||
| #62 | 1532 | #2825 | -18 | ||
| #63 | 1532 | #2826 | -8 | ||
| #64 | 1530 | #2875 | -28 | ||
| #65 | 1529 | #2888 | +13 | ||
| #66 | 1529 | #2890 | 0 | ||
| #67 | 1528 | #2917 | -39 | ||
| #68 | 1528 | #2918 | +34 | ||
| #69 | 1528 | #2921 | -12 | ||
| #70 | 1528 | #2923 | +62 | ||
| #71 | 1526 | #2954 | -13 | ||
| #72 | 1526 | #2969 | -13 | ||
| #73 | 1526 | #2971 | -4 | ||
| #74 | 1525 | #2988 | +8 | ||
| #75 | 1525 | #2992 | +3 | ||
| #76 | 1524 | #2998 | -29 | ||
| #77 | 1524 | #3003 | +2 | ||
| #78 | 1523 | #3030 | -9 | ||
| #79 | 1523 | #3033 | +8 | ||
| #80 | 1522 | #3049 | -5 | ||
| #81 | 1521 | #3072 | +24 | ||
| #82 | 1521 | #3079 | -3 | ||
| #83 | 1520 | #3107 | +4 | ||
| #84 | 1520 | #3109 | -3 | ||
| #85 | 1519 | #3113 | +19 | ||
| #86 | 1519 | #3118 | -34 | ||
| #87 | 1518 | #3148 | -21 | ||
| #88 | 1517 | #3158 | +2 | ||
| #89 | 1517 | #3164 | -46 | ||
| #90 | 1517 | #3167 | +4 | ||
| #91 | 1515 | #3205 | +22 | ||
| #92 | 1515 | #3209 | +19 | ||
| #93 | 1515 | #3221 | -20 | ||
| #94 | 1514 | #3229 | +11 | ||
| #95 | 1514 | #3237 | -2 | ||
| #96 | 1513 | #3253 | +14 | ||
| #97 | 1512 | #3279 | -35 | ||
| #98 | 1511 | #3295 | -21 | ||
| #99 | 1510 | #3309 | -5 | ||
| #100 | 1510 | #3319 | +51 |

















































