Russia U21
Table
Competition standings for the selected tournament and season, with this team highlighted.
2023
UEFA U21 Championship - Qualification - Europe
Your group: Group C
Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | 32 | 24 | |
| 2 | 8 | 8 | 15 | |
| 3 | 8 | -10 | 7 | |
| 4 | 8 | -15 | 7 | |
| 5 | 8 | -15 | 6 | |
| 6 | 0 | 0 | 0 |
Promotion - Euro U21Ranking of second-placed teams
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | 15 | 24 | |
| 2 | 10 | 15 | 22 | |
| 3 | 10 | 5 | 19 | |
| 4 | 10 | 9 | 16 | |
| 5 | 10 | -12 | 7 | |
| 6 | 10 | -32 | 0 |
Promotion - Euro U21Ranking of second-placed teams
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | 23 | 27 | |
| 2 | 10 | 9 | 19 | |
| 3 | 10 | 17 | 18 | |
| 4 | 10 | -1 | 14 | |
| 5 | 10 | -14 | 7 | |
| 6 | 10 | -34 | 1 |
Promotion - Euro U21Ranking of second-placed teams
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | 38 | 28 | |
| 2 | 10 | 18 | 18 | |
| 3 | 10 | 6 | 17 | |
| 4 | 10 | 1 | 12 | |
| 5 | 10 | 0 | 11 | |
| 6 | 10 | -63 | 0 |
Promotion - Euro U21Ranking of second-placed teams
Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | 29 | 26 | |
| 2 | 10 | 16 | 23 | |
| 3 | 10 | -5 | 12 | |
| 4 | 10 | 1 | 11 | |
| 5 | 10 | -1 | 10 | |
| 6 | 10 | -40 | 1 |
Promotion - Euro U21Ranking of second-placed teams
Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | 14 | 24 | |
| 2 | 10 | 6 | 19 | |
| 3 | 10 | 14 | 18 | |
| 4 | 10 | -7 | 11 | |
| 5 | 10 | -3 | 11 | |
| 6 | 10 | -24 | 1 |
Promotion - Euro U21Ranking of second-placed teams
Group G
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | 19 | 25 | |
| 2 | 10 | 17 | 22 | |
| 3 | 10 | 4 | 16 | |
| 4 | 10 | -5 | 12 | |
| 5 | 10 | -8 | 10 | |
| 6 | 10 | -27 | 0 |
Promotion - Euro U21Ranking of second-placed teams
Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | 26 | 26 | |
| 2 | 10 | 9 | 23 | |
| 3 | 10 | -1 | 12 | |
| 4 | 10 | -6 | 10 | |
| 5 | 10 | -7 | 9 | |
| 6 | 10 | -21 | 3 |
Promotion - Euro U21Ranking of second-placed teams
Group I
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | 12 | 20 | |
| 2 | 8 | 6 | 17 | |
| 3 | 8 | -4 | 8 | |
| 4 | 8 | -4 | 7 | |
| 5 | 8 | -10 | 2 |
Promotion - Euro U21Ranking of second-placed teams
Ranking of second-placed teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | 8 | 17 | |
| 2 | 8 | 6 | 17 | |
| 3 | 8 | 6 | 17 | |
| 4 | 8 | 9 | 16 | |
| 5 | 8 | 7 | 16 | |
| 6 | 8 | 8 | 15 | |
| 7 | 8 | 4 | 15 | |
| 8 | 8 | 3 | 13 | |
| 9 | 8 | 6 | 12 |
Promotion - Euro U21Promotion - Euro U21 (Promotion)




















































