Portugal U21
Table
Competition standings for the selected tournament and season, with this team highlighted.
2027
UEFA U21 Championship - Qualification - Europe
Your group: Group B
Updated: 5 Jun 2026, 04:30
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | 28 | 19 | |
| 2 | 7 | 12 | 14 | |
| 3 | 8 | 8 | 11 | |
| 4 | 7 | 1 | 11 | |
| 5 | 7 | -13 | 6 | |
| 6 | 8 | -36 | 0 |
Promotion - Euro U21Ranking of second-placed teams
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | 24 | 21 | |
| 2 | 7 | 24 | 16 | |
| 3 | 7 | 4 | 13 | |
| 4 | 7 | 6 | 8 | |
| 5 | 7 | -19 | 3 | |
| 6 | 7 | -39 | 0 |
Promotion - Euro U21Ranking of second-placed teams
Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | 17 | 16 | |
| 2 | 7 | 5 | 14 | |
| 3 | 7 | 5 | 11 | |
| 4 | 7 | -7 | 9 | |
| 5 | 6 | -7 | 4 | |
| 6 | 7 | -13 | 2 |
Promotion - Euro U21Ranking of second-placed teams
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | 16 | 19 | |
| 2 | 7 | 5 | 16 | |
| 3 | 7 | -3 | 11 | |
| 4 | 8 | -4 | 7 | |
| 5 | 8 | -8 | 5 | |
| 6 | 7 | -6 | 4 |
Promotion - Euro U21Ranking of second-placed teams
Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | 21 | 24 | |
| 2 | 8 | 20 | 21 | |
| 3 | 8 | -3 | 10 | |
| 4 | 8 | -9 | 10 | |
| 5 | 8 | -10 | 6 | |
| 6 | 8 | -19 | 0 |
Promotion - Euro U21Ranking of second-placed teams
Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | 18 | 18 | |
| 2 | 7 | 17 | 18 | |
| 3 | 7 | -3 | 10 | |
| 4 | 7 | 3 | 9 | |
| 5 | 7 | -8 | 5 | |
| 6 | 7 | -27 | 0 |
Promotion - Euro U21Ranking of second-placed teams
Group G
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | 8 | 12 | |
| 2 | 6 | 1 | 7 | |
| 3 | 6 | -1 | 7 | |
| 4 | 5 | -1 | 5 | |
| 5 | 6 | -7 | 5 |
Promotion - Euro U21Ranking of second-placed teams
Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | 10 | 13 | |
| 2 | 6 | 1 | 11 | |
| 3 | 6 | 3 | 8 | |
| 4 | 5 | -3 | 3 | |
| 5 | 6 | -11 | 2 |
Promotion - Euro U21Ranking of second-placed teams
Group I
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | 9 | 10 | |
| 2 | 6 | 0 | 10 | |
| 3 | 5 | 7 | 10 | |
| 4 | 6 | -14 | 6 | |
| 5 | 6 | -2 | 4 |
Promotion - Euro U21Ranking of second-placed teams
Ranking of second-placed teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | 16 | 18 | |
| 2 | 5 | 7 | 12 | |
| 3 | 6 | 1 | 11 | |
| 4 | 5 | 9 | 10 | |
| 5 | 5 | 2 | 10 | |
| 6 | 6 | 0 | 10 | |
| 7 | 5 | 6 | 8 | |
| 8 | 5 | 2 | 8 | |
| 9 | 6 | 1 | 7 |
Promotion - Euro U21Promotion - Euro U21 (Promotion)


















































